Lesotho national football team
Nickname(s) | Likuena (Crocodiles) | |||
---|---|---|---|---|
Association | Lesotho Football Association (LeFA) | |||
Confederation | CAF (Africa) | |||
Sub-confederation | COSAFA (Southern Africa) | |||
Head coach | Leslie Notši | |||
Captain | Sekhoane Moerane | |||
Most caps | Jane Thabantso (92) | |||
Top scorer | Jane Thabantso (15) | |||
Home stadium | Setsoto Stadium | |||
FIFA code | LES | |||
| ||||
FIFA ranking | ||||
Current | 150 2 (28 November 2024)[1] | |||
Highest | 105 (August 2014) | |||
Lowest | 185 (August 2011) | |||
First international | ||||
Lesotho 2–1 Malawi (Malawi; 8 August 1970) | ||||
Biggest win | ||||
Lesotho 5–0 Swaziland (Maseru, Lesotho; 14 April 2006) | ||||
Biggest defeat | ||||
Zambia 9–0 Lesotho (Botswana; 8 August 1988) | ||||
COSAFA Cup | ||||
Appearances | 22 (first in 1997) | |||
Best result | Runners-up (2000, 2023) | |||
Medal record |
The Lesotho national football team, also known as LNFT, represents Lesotho in men's international association football and is governed by the Lesotho Football Association.
History
[edit]Following Lesotho's independence from the United Kingdom in 1966, the Lesotho Football Association was created, and later, the Lesotho national football team, which played its first match on 7 August 1970 against Malawi, where Lesotho won 2-1.
Lesotho participated in its first World Cup qualifiers, for the 1974 tournament, drawing 0–0 against Zambia at home before losing 1–6 in the second leg and getting eliminated. Lesotho was also eliminated in the first round of qualifying for the 1974 AFCON, losing 1–5 to Mauritius after a 0–0 draw in the first leg. Lesotho faced Mauritius again in their next attempt to qualify for 1980 AFCON, losing on away goals. In qualifying for the 1982 tournament, Lesotho lost 3–7 on aggregate to Mozambique. Lesotho then faced Guinea in the 1982 World Cup first qualification round, losing 4–2 on aggregate.
Lesotho won their first ever qualification tie during the 1994 AFCON qualifiers, beating Botswana 4–0 on aggregate, with all four goals coming in the second leg in Botswana. With this victory they entered the group stage of qualifying, managing to draw against Kenya (2–2), Zaire (1–1), and Mozambique (1–1) at home, but losing all three away fixtures to finish bottom of the group.
Lesotho withdrew from the 1996 AFCON qualification and was subsequently banned from the next tournament therefore next entered the 2000 AFCON qualifiers, losing in the first round to Mauritius. Lesotho qualified for the 1999 COSAFA Cup after beating Namibia 1–0, but lost to eventual winners Angola 0–1 in the quarter-finals. The following year Lesotho produced their best ever finish at the 2000 COSAFA Cup, only qualifying for the tournament via disciplinary record. They beat Zambia 3–1 on penalties before scoring two late goals against Angola in the semi-finals to win 2–1. In the final they lost 3–0 twice across two legs to Zimbabwe to finish as runners-up.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]6 January Friendly | Mozambique | 2–0 | Lesotho | Johannesburg, South Africa |
16:00 UTC+2 | Report | Stadium: FNB Stadium |
11 January Friendly | South Africa | 0–0 | Lesotho | Pretoria, South Africa |
15:00 UTC+2 | Report | Stadium: Lucas Moripe Stadium |
21 March Friendly | Ethiopia | 1–2 | Lesotho | Addis Ababa, Ethiopia |
|
Stadium: Addis Ababa Stadium |
24 March Friendly | Ethiopia | 2–1 | Lesotho | Addis Ababa, Ethiopia |
Stadium: Addis Ababa Stadium |
7 June 2026 FIFA World Cup qualification | Zimbabwe | 0–2 | Lesotho | Johannesburg, South Africa |
15:00 UTC+2 | Report |
|
Stadium: Orlando Stadium Referee: Thulani Sibandze (Eswatini) |
11 June 2026 FIFA World Cup qualification | Lesotho | 0–1 | Rwanda | Durban, South Africa |
18:00 UTC+2 | Report |
|
Stadium: Moses Mabhida Stadium Attendance: 2,000 Referee: Aklesso Gnama (Togo) |
28 June 2024 COSAFA Cup | Lesotho | 1–1 | Seychelles | Gqeberha, South Africa |
15:00 |
|
Report |
|
Stadium: Nelson Mandela Bay Stadium |
1 July 2024 COSAFA Cup | Namibia | 2–1 | Lesotho | Gqeberha, South Africa |
18:00 | Report |
|
Stadium: Isaac Wolfson Stadium |
3 July 2024 COSAFA Cup | Lesotho | 1–3 | Angola | Gqeberha, South Africa |
15:00 |
|
Report | Stadium: Nelson Mandela Bay Stadium |
5 September 2025 AFCON qualification | Central African Republic | 3–1 | Lesotho | El Jadida, Morocco |
16:00 UTC+1 | Report |
|
Stadium: Ben M'Hamed El Abdi Stadium Referee: Youcef Gamouh (Algeria) |
9 September 2025 AFCON qualification | Lesotho | 0–1 | Morocco | Agadir, Morocco |
19:00 UTC+1 | Report |
|
Stadium: Adrar Stadium Referee: Clement Franklin Kpan (Ivory Coast) |
26 October 2024 2024 African Nations Championship qualification | Lesotho | 1–0 | Namibia | Bloemfontein (South Africa) |
|
Report | Stadium: Free State Stadium |
3 November 2024 2024 African Nations Championship qualification | Namibia | v | Lesotho |
Managers
[edit]- Caretaker manager are listed in italics.
- April Phumo (1979–1995)
- Lefa Ramakau (2000–??)
- Monaheng Monyane (2003–2004)
- Antoine Hey (2004–2006)
- Motheo Mohapi (2006–2007)
- Zaviša Milosavljević (2007–2009)
- Leslie Notši (2009)
- Leslie Notši (2011–2013)
- Adam Siddorn (2013)
- Seephephe Matete (2014–2015)
- Moses Maliehe (2015–2019)
- Mpitsa Marai (2019)
- Thabo Senong (2019–2021)
- Leslie Notši (2021–2022)
- Veselin Jelušić (2022–2023)
- Leslie Notši (2023–present)
Players
[edit]Current squad
[edit]The following players were selected for the 2025 Africa Cup of Nations qualification matches against Central African Republic and Morocco on 14 and 18 November 2024.[3]
Caps and goals correct as of 18 November 2024, after the match against Morocco.
Recent call-ups
[edit]The following players have also been called up to the Lesotho squad within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Seahlolo Mosoeu | 3 May 2003 | 2 | 0 | Lesotho Correctional Services | v. Ethiopia; 24 March 2024 |
GK | Monaheng Ramalefane | 22 December 1998 | 4 | 0 | Matlama | v. South Africa; 11 January 2024 |
DF | Mohlomi Makhetha | 21 September 2000 | 4 | 0 | Lesotho Correctional Services | v. Gabon; 15 October 2024 |
DF | Motlomelo Mkhwanazi | 5 November 1994 | 39 | 1 | Bantu | 2024 COSAFA Cup |
DF | Motete John Mohai | 1 May 1998 | 6 | 0 | Matlama | v. Rwanda; 11 June 2024 |
DF | Kopano Tšeka | 8 November 1991 | 50 | 1 | Lioli | v. Namibia; 1 June 2024 |
DF | Bokang Sello | 8 August 1994 | 32 | 0 | Police | v. South Africa; 11 January 2024 |
DF | Rethabile Senkoto | 16 January 1998 | 12 | 0 | Lifofane | v. South Africa; 11 January 2024 |
MF | Tshwarelo Bereng | 30 October 1990 | 41 | 2 | Mbabane Highlanders | v. Gabon; 15 October 2024 |
MF | Tumelo Khutlang | 23 October 1995 | 47 | 3 | Lioli | 2024 COSAFA Cup |
MF | Tsepang Sefali | 7 July 1996 | 20 | 0 | Bantu | 2024 COSAFA CupINJ |
MF | Thabo Lesaoana | 7 November 1993 | 18 | 0 | Bantu | v. Rwanda; 11 June 2024 |
MF | Alfred Mosoeu | 21 May 1997 | 1 | 0 | Mangaung Unite | v. South Africa; 11 January 2024 |
MF | Tumelo Shai | Unknown | 1 | 0 | Kaizer Chiefs | v. South Africa; 11 January 2024 |
FW | Jane Thabantso | 22 January 1996 | 92 | 15 | Matlama | v. Gabon; 15 October 2024 |
FW | Katleho Makateng | 20 September 1998 | 24 | 3 | Richards Bay | v. Gabon; 15 October 2024 |
FW | Thabiso Brown | 3 October 1995 | 16 | 1 | Jiangxi Lushan | v. South Africa; 11 January 2024 |
INJ Withdrew due to injury |
Player records
[edit]- As of 18 November 2024[4]
- Players in bold are still active with Lesotho.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Jane Thabantso | 92 | 15 | 2014–present |
2 | Sera Motebang | 71 | 12 | 2016–present |
3 | Basia Makepe | 69 | 1 | 2012–present |
4 | Nkau Lerotholi | 68 | 2 | 2008–2021 |
5 | Hlompho Kalake | 58 | 8 | 2015–present |
6 | Tšepo Toloane | 55 | 0 | 2018–present |
7 | Tšoanelo Koetle | 54 | 2 | 2011–2021 |
8 | Bushi Moletsane | 53 | 3 | 2004–2015 |
9 | Lisema Lebokollane | 51 | 0 | 2019–present |
10 | Kopano Tšeka | 50 | 1 | 2016–present |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Jane Thabantso | 15 | 92 | 0.16 | 2014–present |
2 | Sera Motebang | 12 | 71 | 0.17 | 2016–present |
3 | Refiloe Potse | 9 | 23 | 0.39 | 1998–2009 |
4 | Tsepo Seturumane | 8 | 38 | 0.21 | 2013–2020 |
Hlompho Kalake | 8 | 58 | 0.14 | 2015–present | |
6 | Thapelo Tale | 7 | 45 | 0.16 | 2008–2019 |
7 | Teele Ntšonyana | 5 | 19 | 0.26 | 1995–2004 |
Majara Masupha | 5 | 20 | 0.25 | 1998–2004 | |
Motlatsi Shale | 5 | 22 | 0.23 | 1998–2006 | |
10 | Thulo Ranchobe | 4 | 23 | 0.17 | 2003–2013 |
Neo Mokhachane | 4 | 25 | 0.16 | 2021–present | |
Sello Muso | 4 | 29 | 0.14 | 2006–2009 | |
Lehlohonolo Seema | 4 | 35 | 0.11 | 1998–2008 | |
Ralekoti Mokhahlane | 4 | 38 | 0.11 | 2006–2018 | |
Bokang Mothoana | 4 | 39 | 0.1 | 2005–2017 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1962 | Part of United Kingdom | Part of United Kingdom | |||||||||||||
1966 and 1970 | Did not enter | Did not enter | |||||||||||||
1974 | Did not qualify | 2 | 0 | 1 | 1 | 1 | 6 | ||||||||
1978 | Did not enter | Did not enter | |||||||||||||
1982 | Did not qualify | 2 | 0 | 1 | 1 | 2 | 4 | ||||||||
1986 | Withdrew | Withdrew | |||||||||||||
1990 | |||||||||||||||
1994 and 1998 | Did not enter | Did not enter | |||||||||||||
2002 | Did not qualify | 2 | 0 | 0 | 2 | 0 | 3 | ||||||||
2006 | 2 | 0 | 1 | 1 | 1 | 4 | |||||||||
2010 | 6 | 0 | 0 | 6 | 2 | 16 | |||||||||
2014 | 8 | 2 | 3 | 3 | 7 | 17 | |||||||||
2018 | 2 | 0 | 2 | 0 | 1 | 1 | |||||||||
2022 | 2 | 0 | 2 | 0 | 1 | 1 | |||||||||
2026 | To be determined | 4 | 1 | 2 | 1 | 3 | 2 | ||||||||
2030 | To be derermined | ||||||||||||||
2034 | |||||||||||||||
Total | 0/15 | 30 | 3 | 12 | 15 | 18 | 57 |
Africa Cup of Nations
[edit]Africa Cup of Nations record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
1957 | Part of United Kingdom | Part of United Kingdom | |||||||||||||
1959 | |||||||||||||||
1962 | |||||||||||||||
1963 | |||||||||||||||
1965 | Did not enter | Did not enter | |||||||||||||
1968 | |||||||||||||||
1970 | |||||||||||||||
1972 | |||||||||||||||
1974 | Did not qualify | 2 | 0 | 1 | 1 | 1 | 5 | ||||||||
1976 | Withdrew | Withdrew | |||||||||||||
1978 | Did not enter | Did not enter | |||||||||||||
1980 | Did not qualify | 2 | 1 | 0 | 1 | 2 | 2 | ||||||||
1982 | 2 | 1 | 0 | 1 | 3 | 7 | |||||||||
1984 | Withdrew | Withdrew | |||||||||||||
1986 | Did not enter | Did not enter | |||||||||||||
1988 | Withdrew | Withdrew | |||||||||||||
1990 | Did not enter | Did not enter | |||||||||||||
1992 | |||||||||||||||
1994 | Did not qualify | 8 | 1 | 4 | 3 | 8 | 17 | ||||||||
1996 | Withdrew during qualifying | 6 | 1 | 0 | 5 | 3 | 16 | ||||||||
1998 | Banned | Banned for withdrawing in 1996 | |||||||||||||
2000 | Did not qualify | 2 | 0 | 1 | 1 | 2 | 4 | ||||||||
2002 | 7 | 2 | 3 | 3 | 8 | 10 | |||||||||
2004 | 4 | 1 | 0 | 3 | 1 | 10 | |||||||||
2006 | 2 | 0 | 1 | 1 | 1 | 4 | |||||||||
2008 | 6 | 1 | 1 | 4 | 3 | 9 | |||||||||
2010 | 6 | 0 | 0 | 6 | 2 | 16 | |||||||||
2012 | Did not enter | Did not enter | |||||||||||||
2013 | Did not qualify | 2 | 0 | 1 | 1 | 0 | 1 | ||||||||
2015 | 10 | 2 | 3 | 5 | 6 | 13 | |||||||||
2017 | 6 | 1 | 0 | 5 | 5 | 16 | |||||||||
2019 | 6 | 1 | 3 | 2 | 3 | 7 | |||||||||
2021 | 6 | 0 | 3 | 3 | 3 | 9 | |||||||||
2023 | 8 | 1 | 2 | 5 | 4 | 10 | |||||||||
2025 | 6 | 1 | 1 | 4 | 2 | 13 | |||||||||
2027 | To be determined | To be determined | |||||||||||||
2029 | |||||||||||||||
Total | 0/34 | 91 | 14 | 24 | 53 | 57 | 169 |
COSAFA Cup
[edit]Year | COSAFA Cup record | |||||||
---|---|---|---|---|---|---|---|---|
Round | Result | Pld | W | D | L | GF | GA | |
1997 | Preliminary round | 7th | 1 | 0 | 0 | 1 | 0 | 2 |
1998 | 10th | 1 | 0 | 0 | 1 | 0 | 2 | |
1999 | Quarter-finals | 8th | 2 | 1 | 0 | 1 | 1 | 1 |
2000 | Runners-up | 2nd | 5 | 1 | 1 | 3 | 3 | 9 |
2001 | Quarter-finals | 7th | 1 | 0 | 0 | 1 | 1 | 2 |
2002 | First round | 12th | 1 | 0 | 0 | 1 | 0 | 2 |
2003 | 9th | 1 | 0 | 1 | 0 | 0 | 0 | |
2004 | 9th | 1 | 0 | 1 | 0 | 0 | 0 | |
2005 | 8th | 1 | 0 | 0 | 1 | 1 | 2 | |
2006 | 7th | 2 | 0 | 1 | 1 | 1 | 3 | |
2007 | 11th | 2 | 0 | 0 | 2 | 2 | 5 | |
2008 | Preliminary round | 12th | 3 | 1 | 1 | 1 | 2 | 2 |
2009 | Group stage | 10th | 2 | 1 | 1 | 0 | 3 | 2 |
2013 | Fourth place | 4th | 6 | 1 | 3 | 2 | 10 | 10 |
2015 | Group stage | 11th | 3 | 1 | 0 | 2 | 2 | 4 |
2016 | Quarter-finals | 7th | 5 | 3 | 1 | 1 | 9 | 4 |
2017 | Fourth place | 4th | 3 | 0 | 2 | 1 | 3 | 4 |
2018 | Third place | 3rd | 3 | 2 | 1 | 0 | 2 | 0 |
2019 | Fourth place | 4th | 3 | 0 | 2 | 1 | 3 | 4 |
2021 | Group stage | 8th | 4 | 1 | 0 | 3 | 3 | 12 |
2022 | Group stage | 10th | 3 | 2 | 0 | 1 | 4 | 4 |
2023 | Runners-up | 2nd | 5 | 2 | 1 | 2 | 6 | 6 |
Total | Runners-up | 22/22 | 58 | 16 | 16 | 26 | 56 | 80 |
Head-to-head record
[edit]As of 18 November 2024 after match against Morocco[5]
Positive Record Neutral Record Negative Record
Opponent |
Pld |
W |
D |
L |
GF |
GA |
GD |
---|---|---|---|---|---|---|---|
Algeria | 2 | 0 | 0 | 2 | 1 | 9 | −8 |
Angola | 10 | 1 | 1 | 8 | 7 | 23 | −16 |
Benin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Botswana | 31 | 5 | 11 | 15 | 23 | 39 | −16 |
Burkina Faso | 2 | 0 | 0 | 2 | 0 | 3 | −3 |
Burundi | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
Cameroon | 2 | 1 | 0 | 1 | 3 | 4 | −1 |
Cape Verde | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
Central African Republic | 2 | 1 | 0 | 1 | 2 | 3 | –1 |
Comoros | 7 | 2 | 2 | 3 | 3 | 6 | –3 |
DR Congo | 7 | 0 | 4 | 3 | 4 | 17 | −13 |
Ethiopia | 9 | 2 | 4 | 3 | 10 | 11 | –1 |
Gabon | 6 | 0 | 2 | 4 | 3 | 12 | −9 |
Gambia | 2 | 1 | 0 | 1 | 1 | 6 | −5 |
Ghana | 7 | 0 | 1 | 6 | 7 | 23 | −16 |
Guinea | 2 | 0 | 1 | 1 | 2 | 4 | −2 |
Ivory Coast | 2 | 0 | 1 | 1 | 0 | 1 | –1 |
Kenya | 8 | 1 | 4 | 3 | 6 | 10 | −4 |
Laos | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
Liberia | 2 | 1 | 0 | 1 | 2 | 1 | +1 |
Libya | 2 | 0 | 0 | 2 | 0 | 5 | −5 |
Madagascar | 3 | 1 | 0 | 2 | 3 | 4 | −1 |
Malawi | 23 | 4 | 6 | 13 | 16 | 46 | −30 |
Malaysia | 1 | 0 | 0 | 1 | 0 | 5 | −5 |
Mauritius | 16 | 8 | 3 | 5 | 27 | 23 | +4 |
Morocco | 2 | 0 | 0 | 2 | 0 | 8 | −8 |
Mozambique | 24 | 4 | 7 | 13 | 10 | 33 | −23 |
Myanmar | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Namibia | 14 | 4 | 5 | 5 | 14 | 15 | –1 |
Niger | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
Nigeria | 5 | 0 | 1 | 4 | 3 | 11 | −8 |
Rwanda | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
São Tomé and Príncipe | 2 | 0 | 1 | 1 | 0 | 1 | −1 |
Senegal | 2 | 0 | 0 | 2 | 0 | 4 | −4 |
Seychelles | 5 | 2 | 2 | 1 | 6 | 5 | +1 |
Sierra Leone | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
South Africa | 15 | 2 | 5 | 8 | 10 | 26 | −16 |
Sudan | 2 | 1 | 1 | 0 | 3 | 1 | +2 |
Eswatini | 42 | 12 | 13 | 17 | 42 | 51 | −9 |
Tanzania | 5 | 2 | 2 | 1 | 4 | 5 | −1 |
Togo | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
Uganda | 5 | 0 | 2 | 3 | 0 | 8 | −8 |
Zambia | 18 | 1 | 6 | 11 | 10 | 43 | −33 |
Zimbabwe | 25 | 3 | 7 | 15 | 25 | 54 | −29 |
Total | 325 | 62 | 98 | 165 | 258 | 532 | −274 |
Kit suppliers
[edit]- Uhlsport (2000)
- Umbro (2002, 2006)
- Uhlsport (2007)
- Adidas (2008–2011)
- Basutoland Ink (2012–2019)
- Umbro (2019–)
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 28 November 2024. Retrieved 28 November 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 16 December 2024. Retrieved 16 December 2024.
- ^ "Final Squad". Facebook. Lesotho Football Association.
- ^ "Lesotho". National Football Teams. Archived from the original on 2023-07-24. Retrieved 2022-07-06.
- ^ "World Football Elo Ratings: Lesotho". Elo Ratings. Archived from the original on 20 January 2018. Retrieved 28 June 2017.