Jump to content

List of craters on the Moon: T–Z

From Wikipedia, the free encyclopedia

This is a partial list of named lunar craters according to the Gazetteer of Planetary Nomenclature maintained by the International Astronomical Union includes the diameter of the crater and the person the crater is named for.[1] Where a crater formation has associated satellite craters, these are detailed on the main crater description pages.


List of craters on the Moon
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z

T

[edit]
Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
T. Mayer 15°32′N 29°10′W / 15.54°N 29.17°W / 15.54; -29.17 (T. Mayer) 33.15 1935 Tobias Mayer (1723–1762) WGPSN
Tacchini 5°05′N 85°49′E / 5.08°N 85.82°E / 5.08; 85.82 (Tacchini) 42.58 1973 Pietro Tacchini (1838–1905) WGPSN
Tacitus 16°12′S 18°57′E / 16.2°S 18.95°E / -16.2; 18.95 (Tacitus) 39.81 1935 Cornelius Tacitus (c. 55–120) WGPSN
Tacquet 16°38′N 19°12′E / 16.64°N 19.2°E / 16.64; 19.2 (Tacquet) 6.43 1935 André Tacquet (1612–1660) WGPSN
Tai Wei 44°09′N 19°29′W / 44.15°N 19.49°W / 44.15; -19.49 (Tai Wei) 0.48 2015 Supreme Palace enclosure (location on ancient Chinese star map) WGPSN
Taizo 24°42′N 2°12′E / 24.7°N 2.2°E / 24.7; 2.2 (Taizo) 8.19 1979 (Japanese male name) WGPSN
Talbot 2°28′S 85°18′E / 2.47°S 85.3°E / -2.47; 85.3 (Talbot) 12.36 1976 William Henry Fox Talbot (1800–1877) WGPSN
Tamm 4°19′S 146°23′E / 4.32°S 146.38°E / -4.32; 146.38 (Tamm) 40.54 1979 Igor Tamm (1895–1971) WGPSN
Tannerus 56°26′S 21°55′E / 56.44°S 21.92°E / -56.44; 21.92 (Tannerus) 28.07 1935 Adam Tanner (1572–1632) WGPSN
Taruntius 5°30′N 46°32′E / 5.5°N 46.54°E / 5.5; 46.54 (Taruntius) 57.32 1935 Lucius Taruntius Firmanus (flourished 86 BC) WGPSN
Taylor 5°17′S 16°39′E / 5.28°S 16.65°E / -5.28; 16.65 (Taylor) 36.35 1935 Brook Taylor (1685–1731) WGPSN
Tebbutt 9°28′N 53°31′E / 9.46°N 53.52°E / 9.46; 53.52 (Tebbutt) 33.99 1973 John Tebbutt (1834–1916) WGPSN
Teisserenc 31°58′N 136°17′W / 31.96°N 136.28°W / 31.96; -136.28 (Teisserenc) 62.31 1970 Léon Philippe Teisserenc de Bort (1855–1913) WGPSN
Tempel 3°46′N 11°52′E / 3.76°N 11.86°E / 3.76; 11.86 (Tempel) 43.19 1935 Ernst Wilhelm Leberecht Tempel (1821–1889) WGPSN
Ten Bruggencate 9°35′S 134°40′E / 9.58°S 134.66°E / -9.58; 134.66 (Ten Bruggencate) 59.95 1970 Paul ten Bruggencate (1901–1961) WGPSN
Tereshkova 28°13′N 143°50′E / 28.21°N 143.84°E / 28.21; 143.84 (Tereshkova) 31.33 1970 Valentina Tereshkova (born 1937) WGPSN
Tesla 38°22′N 124°44′E / 38.36°N 124.73°E / 38.36; 124.73 (Tesla) 41.15 1970 Nikola Tesla (1856–1943) WGPSN
Thales 61°44′N 50°16′E / 61.74°N 50.27°E / 61.74; 50.27 (Thales) 30.75 1935 Thales of Miletus (c. 636–546 BC) WGPSN
Tharp 30°36′S 145°38′E / 30.6°S 145.63°E / -30.6; 145.63 (Tharp) 13.45 2015 Marie Tharp (1920–1986) WGPSN
Theaetetus 37°01′N 6°04′E / 37.01°N 6.06°E / 37.01; 6.06 (Theaetetus) 24.59 1935 Theaetetus (c. 380 BC) WGPSN
Thebit 22°01′S 4°01′W / 22.01°S 4.02°W / -22.01; -4.02 (Thebit) 54.64 1935 Thabit ibn Qurra (826–901 AD) WGPSN
Theiler 13°22′N 82°51′E / 13.36°N 82.85°E / 13.36; 82.85 (Theiler) 8.28 1979 Max Theiler (1899–1972) WGPSN
Theon Junior 2°25′S 15°47′E / 2.41°S 15.79°E / -2.41; 15.79 (Theon Junior) 17.61 1935 Theon of Alexandria (c. 380) WGPSN
Theon Senior 0°49′S 15°25′E / 0.81°S 15.42°E / -0.81; 15.42 (Theon Senior) 18.02 1935 Theon of Smyrna (c. 100) WGPSN
Theophilus 11°27′S 26°17′E / 11.45°S 26.28°E / -11.45; 26.28 (Theophilus) 98.59 1935 Theophilus (AD 412) WGPSN
Theophrastus 17°28′N 39°04′E / 17.46°N 39.06°E / 17.46; 39.06 (Theophrastus) 8.03 1973 Theophrastus (372–287 BC) WGPSN
Thiel 40°10′N 134°34′W / 40.17°N 134.56°W / 40.17; -134.56 (Thiel) 35.67 1970 Walter Thiel (1910–1943 AD) WGPSN
Thiessen 74°52′N 169°30′W / 74.86°N 169.5°W / 74.86; -169.5 (Thiessen) 66.39 1970 Georg Heinrich Thiessen (1914–1961) WGPSN
Thomson 32°19′S 166°02′E / 32.32°S 166.04°E / -32.32; 166.04 (Thomson) 117.25 1970 J. J. Thomson (1856–1940) WGPSN
Tian Shi 44°06′N 19°27′W / 44.1°N 19.45°W / 44.1; -19.45 (Tian Shi) 0.47 2015 Heavenly Market enclosure (location on ancient Chinese star map) WGPSN
Tikhomirov 24°12′N 161°20′E / 24.2°N 161.33°E / 24.2; 161.33 (Tikhomirov) 86.43 1970 Nikolaj Ivanovich Tikhomirov (1860–1930) WGPSN
Tikhov 61°40′N 172°17′E / 61.66°N 172.29°E / 61.66; 172.29 (Tikhov) 83.97 1970 Gavriil Adrianovich Tikhov (1875–1960) WGPSN
Tiling 52°51′S 133°07′W / 52.85°S 133.11°W / -52.85; -133.11 (Tiling) 38.23 1970 Reinhold Tiling (1890–1933) WGPSN
Timaeus 62°55′N 0°33′W / 62.91°N 0.55°W / 62.91; -0.55 (Timaeus) 32.81 1935 Timaeus (c. 400 BC) WGPSN
Timiryazev 5°05′S 147°09′W / 5.09°S 147.15°W / -5.09; -147.15 (Timiryazev) 52.15 1970 Kliment Arkadyevich Timiryazev (1843–1920 AD) WGPSN
Timocharis 26°43′N 13°06′W / 26.72°N 13.1°W / 26.72; -13.1 (Timocharis) 34.14 1935 Timocharis (flourished c. 280 BC) WGPSN
Tiselius 6°53′N 176°42′E / 6.89°N 176.7°E / 6.89; 176.7 (Tiselius) 53.75 1979 Arne Wilhelm Kaurin Tiselius (1902–1971 AD) WGPSN
Tisserand 21°25′N 48°10′E / 21.41°N 48.17°E / 21.41; 48.17 (Tisserand) 34.63 1935 François Félix Tisserand (1845–1896) WGPSN
Titius 26°45′S 100°40′E / 26.75°S 100.66°E / -26.75; 100.66 (Titius) 68.42 1970 Johann Daniel Titius (1729–1796) WGPSN
Titov 28°33′N 150°17′E / 28.55°N 150.29°E / 28.55; 150.29 (Titov) 29.61 1970 Gherman Titov (1935–2000) WGPSN
Tolansky 9°31′S 15°59′W / 9.52°S 15.98°W / -9.52; -15.98 (Tolansky) 13.03 1976 Samuel Tolansky (1907–1973) WGPSN
Tooley 87°56′N 54°26′E / 87.93°N 54.43°E / 87.93; 54.43 (Tooley) 7 2020 Craig Tooley (1960-2017) WGPSN
Torricelli 4°43′S 28°24′E / 4.72°S 28.4°E / -4.72; 28.4 (Torricelli) 30.87 1935 Evangelista Torricelli (1608–1647) WGPSN
Toscanelli 27°58′N 47°37′W / 27.96°N 47.61°W / 27.96; -47.61 (Toscanelli) 7.05 1976 Paolo Dal Pozzo Toscanelli (1397–1482) WGPSN
Townley 3°25′N 63°11′E / 3.42°N 63.19°E / 3.42; 63.19 (Townley) 17.68 1976 Sidney Dean Townley (1867–1946) WGPSN
Tralles 28°19′N 52°51′E / 28.32°N 52.85°E / 28.32; 52.85 (Tralles) 44.16 1935 Johann Georg Tralles (1763–1822) WGPSN
Triesnecker 4°11′N 3°36′E / 4.18°N 3.6°E / 4.18; 3.6 (Triesnecker) 24.97 1935 Franz de Paula Triesnecker (1745–1817) WGPSN
Trouvelot 49°22′N 5°47′E / 49.37°N 5.79°E / 49.37; 5.79 (Trouvelot) 8.5 1935 Étienne Léopold Trouvelot (1827–1895) WGPSN
Trumpler 29°20′N 167°08′E / 29.33°N 167.14°E / 29.33; 167.14 (Trumpler) 76.17 1970 Robert Julius Trumpler (1866–1956) WGPSN
Tsander 5°23′N 149°41′W / 5.39°N 149.69°W / 5.39; -149.69 (Tsander) 159.95 1970 Friedrich Arturowitsch Zander (1887–1933) WGPSN
Tseraskiy 48°40′S 142°38′E / 48.66°S 142.64°E / -48.66; 142.64 (Tseraskiy) 65.59 1970 Vitolʹd Karlovic Tseraskiy (Ceraski) (1849–1925) WGPSN
Tsinger 56°32′N 175°43′E / 56.54°N 175.71°E / 56.54; 175.71 (Tsinger) 44.21 1970 Nikolaj Yakovlevich Tsinger [es] (Zinger) (1842–1918) WGPSN
Tsiolkovskiy 20°23′S 128°58′E / 20.38°S 128.97°E / -20.38; 128.97 (Tsiolkovskiy) 184.39 1961 Konstantin Eduardovich Tsiolkovsky (1857–1935) WGPSN
Tsu Chung-Chi 17°10′N 145°10′E / 17.16°N 145.16°E / 17.16; 145.16 (Tsu Chung-Chi) 28.53 1961 Zu Chongzhi (429–500) WGPSN
Tucker 5°37′S 88°13′E / 5.62°S 88.21°E / -5.62; 88.21 (Tucker) 6.78 1979 Richard Hawley Tucker (1859–1952) WGPSN
Turner 1°24′S 13°14′W / 1.4°S 13.24°W / -1.4; -13.24 (Turner) 11.22 1935 Herbert Hall Turner (1861–1930) WGPSN
Tycho 43°18′S 11°13′W / 43.3°S 11.22°W / -43.3; -11.22 (Tycho) 85.29 1935 Tycho Brahe (1546–1601) WGPSN
Tyndall 35°12′S 117°38′E / 35.2°S 117.64°E / -35.2; 117.64 (Tyndall) 20.94 1970 John Tyndall (1820–1893) WGPSN

U

[edit]
Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
Ukert 7°43′N 1°22′E / 7.71°N 1.37°E / 7.71; 1.37 (Ukert) 21.71 1935 Friedrich August Ukert (1780–1851) WGPSN
Ulugh Beigh 32°40′N 81°58′W / 32.67°N 81.96°W / 32.67; -81.96 (Ulugh Beigh) 57.04 1961 Ulugh Beg (1394–1449) WGPSN
Urey 27°56′N 87°26′E / 27.93°N 87.43°E / 27.93; 87.43 (Urey) 39.29 1985 Harold Urey (1893–1981) WGPSN

V

[edit]
Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
Väisälä 25°54′N 47°54′W / 25.9°N 47.9°W / 25.9; -47.9 (Väisälä) 8.12 1973 Yrjö Väisälä (1891–1971) WGPSN
Valera 38°18′N 35°00′W / 38.3°N 35°W / 38.3; -35 (Valera) 0.1 2012 Russian male name WGPSN
Valier 6°39′N 174°16′E / 6.65°N 174.26°E / 6.65; 174.26 (Valier) 65.06 1970 Max Valier (1895–1930) WGPSN
van Albada 9°22′N 64°21′E / 9.36°N 64.35°E / 9.36; 64.35 (van Albada) 22.92 1976 Gale Bruno van Albada (1912–1972) WGPSN
Van Biesbroeck 28°46′N 45°35′W / 28.77°N 45.59°W / 28.77; -45.59 (Van Biesbroeck) 9.08 1976 George Van Biesbroeck (1880–1974) WGPSN
Van de Graaff 27°02′S 172°01′E / 27.04°S 172.01°E / -27.04; 172.01 (Van de Graaff) 240.47 1970 Robert Van de Graaff (1901–1967) WGPSN
Van den Bergh 30°55′N 159°13′W / 30.91°N 159.21°W / 30.91; -159.21 (Van den Bergh) 43.42 1970 George van den Bergh (1890–1966) WGPSN
van den Bos 5°16′S 145°57′E / 5.26°S 145.95°E / -5.26; 145.95 (van den Bos) 25.18 1979 Willem Hendrik van den Bos (1896–1974) WGPSN
Van der Waals 43°34′S 119°59′E / 43.56°S 119.98°E / -43.56; 119.98 (Van der Waals) 113.37 1970 Johannes Van der Waals (1837–1923) WGPSN
Van Gent 15°25′N 160°16′E / 15.42°N 160.27°E / 15.42; 160.27 (Van Gent) 44.37 1970 Hendrik Van Gent (1900–1947) WGPSN
Van Maanen 36°02′N 128°11′E / 36.03°N 128.18°E / 36.03; 128.18 (Van Maanen) 46.42 1970 Adriaan Van Maanen (1884–1946) WGPSN
van Rhijn 52°28′N 146°22′E / 52.47°N 146.37°E / 52.47; 146.37 (van Rhijn) 46.16 1970 Pieter Johannes van Rhijn (1886–1960) WGPSN
Van Vleck 1°46′S 78°12′E / 1.77°S 78.2°E / -1.77; 78.2 (Van Vleck) 33.48 1976 John Monroe Van Vleck (1833–1912) WGPSN
Van Wijk 62°30′S 119°04′E / 62.5°S 119.06°E / -62.5; 119.06 (Van Wijk) 31.06 1970 Uco van Wijk (1924–1966) WGPSN
van't Hoff 61°45′N 132°41′W / 61.75°N 132.68°W / 61.75; -132.68 (van't Hoff) 107.3 1970 Jacobus van 't Hoff (1852–1911) WGPSN
Vasco da Gama 13°47′N 83°56′W / 13.78°N 83.94°W / 13.78; -83.94 (Vasco da Gama) 93.52 1935 Vasco da Gama (1469–1524) WGPSN
Vashakidze 43°39′N 93°01′E / 43.65°N 93.01°E / 43.65; 93.01 (Vashakidze) 44.99 1970 Mikheil Alexandres dze Vashakidze (1909–1956) WGPSN
Vasya 38°18′N 35°00′W / 38.3°N 35°W / 38.3; -35 (Vasya) 0.1 2012 Russian male name WGPSN
Vaughan 41°28′N 171°47′E / 41.46°N 171.78°E / 41.46; 171.78 (Vaughan) 3 2019 Dorothy Vaughan (1910-2008) WGPSN
Vavilov 0°52′S 138°46′W / 0.87°S 138.77°W / -0.87; -138.77 (Vavilov) 98.22 1970 Nikolai Vavilov (1887–1943) and Sergey Ivanovich Vavilov (1891–1951) WGPSN
Vega 45°25′S 63°16′E / 45.41°S 63.27°E / -45.41; 63.27 (Vega) 73.51 1935 Jurij Vega (1754–1802) WGPSN
Vendelinus 16°28′S 61°33′E / 16.46°S 61.55°E / -16.46; 61.55 (Vendelinus) 141.21 1935 Godefroid Wendelin (1580–1667) WGPSN
Vening Meinesz 0°06′S 162°31′E / 0.1°S 162.51°E / -0.1; 162.51 (Vening Meinesz) 88.69 1970 Felix A. Vening Meinesz (1887–1966) WGPSN
Ventris 4°46′S 157°58′E / 4.77°S 157.97°E / -4.77; 157.97 (Ventris) 100.74 1970 Michael George Francis Ventris (1922–1956) WGPSN
Vera 26°20′N 43°43′W / 26.33°N 43.71°W / 26.33; -43.71 (Vera) 2.27 1976 (Latin female name) WGPSN
Vernadskiy 23°07′N 130°26′E / 23.11°N 130.43°E / 23.11; 130.43 (Vernadskiy) 91.97 1970 Vladimir Ivanovich Vernadsky (1863–1945) WGPSN
Verne 24°57′N 25°23′W / 24.95°N 25.38°W / 24.95; -25.38 (Verne) 1.54 1976 (Jules Verne) WGPSN
Vertregt 19°18′S 171°07′E / 19.3°S 171.12°E / -19.3; 171.12 (Vertregt) 172.76 1979 Marinus Vertregt (1897–1973) WGPSN
Very 25°37′N 25°21′E / 25.62°N 25.35°E / 25.62; 25.35 (Very) 4.65 1973 Frank Washington Very (1852–1927) WGPSN
Vesalius 3°14′S 114°47′E / 3.23°S 114.79°E / -3.23; 114.79 (Vesalius) 64.65 1970 Andreas Vesalius (1514–1564) WGPSN
Vestine 33°52′N 93°41′E / 33.87°N 93.68°E / 33.87; 93.68 (Vestine) 97.81 1970 Ernest Harry Vestine (1906–1968) WGPSN
Vetchinkin 9°46′N 131°05′E / 9.77°N 131.08°E / 9.77; 131.08 (Vetchinkin) 94.29 1970 Vladimir Petrovich Vetchinkin (1888–1950) WGPSN
Vieta 29°19′S 56°32′W / 29.31°S 56.53°W / -29.31; -56.53 (Vieta) 87.16 1935 Francois Vieta (1540–1603) WGPSN
Vilʹev 5°46′S 144°23′E / 5.76°S 144.39°E / -5.76; 144.39 (Vilʹev) 45.83 1970 Mikhail Anatolʹevich Vilʹev [es] (1893–1919) WGPSN
Virchow 9°53′N 83°46′E / 9.88°N 83.77°E / 9.88; 83.77 (Virchow) 18.83 1979 Rudolf Ludwig Karl Virchow (1821–1902) WGPSN
Virtanen 15°38′N 176°44′E / 15.64°N 176.74°E / 15.64; 176.74 (Virtanen) 39.65 1979 Artturi Ilmari Virtanen (1895–1973) WGPSN
Vitello 30°25′S 37°33′W / 30.42°S 37.55°W / -30.42; -37.55 (Vitello) 42.51 1935 Erazmus Ciolek Witelo (1210–1285) WGPSN
Vitruvius 17°40′N 31°17′E / 17.66°N 31.28°E / 17.66; 31.28 (Vitruvius) 30.94 1935 Marcus Pollio Vitruvius (flourished c. 25 BC) WGPSN
Vitya 38°18′N 35°00′W / 38.3°N 35°W / 38.3; -35 (Vitya) 0.2 2012 Russian male name WGPSN
Viviani 5°10′N 117°09′E / 5.16°N 117.15°E / 5.16; 117.15 (Viviani) 26.94 1976 Vincenzo Viviani (1622–1703) WGPSN
Vlacq 53°23′S 38°41′E / 53.39°S 38.69°E / -53.39; 38.69 (Vlacq) 89.21 1935 Adriaan Vlacq (c. 1600–1667) WGPSN
Vogel 15°07′S 5°50′E / 15.11°S 5.83°E / -15.11; 5.83 (Vogel) 26.3 1935 Hermann Carl Vogel (1841–1907) WGPSN
Volkov 13°37′S 131°40′E / 13.62°S 131.67°E / -13.62; 131.67 (Volkov) 40.84 1973 Vladislav Nikolayevich Volkov (1935–1971) WGPSN
Volta 53°54′N 84°46′W / 53.9°N 84.77°W / 53.9; -84.77 (Volta) 117.15 1964 Count Alessandro Giuseppe Antonio Anastasio Volta (1745–1827) WGPSN
Volterra 56°33′N 131°38′E / 56.55°N 131.64°E / 56.55; 131.64 (Volterra) 55.1 1970 Vito Volterra (1860–1940) WGPSN
von Baeyer 81°48′S 61°52′E / 81.8°S 61.87°E / -81.8; 61.87 (von Baeyer) 13.46 2009 Adolf von Baeyer (1835–1917) WGPSN
von Behring 7°45′S 71°43′E / 7.75°S 71.72°E / -7.75; 71.72 (von Behring) 37.65 1979 Emil Adolf von Behring (1854–1917) WGPSN
von Békésy 51°55′N 126°44′E / 51.92°N 126.73°E / 51.92; 126.73 (von Békésy) 96.25 1979 Georg von Békésy (1899–1972) WGPSN
von Braun 41°02′N 78°05′W / 41.04°N 78.08°W / 41.04; -78.08 (von Braun) 61.83 1994 Wernher von Braun (1912–1977) WGPSN
Von der Pahlen 24°50′S 133°01′W / 24.84°S 133.01°W / -24.84; -133.01 (Von der Pahlen) 53.89 1970 Baron Emanuel von der Pahlen (1882–1952) WGPSN
Von Kármán 44°27′S 176°15′E / 44.45°S 176.25°E / -44.45; 176.25 (Von Kármán) 186.35 1970 Theodore von Kármán (1881–1963) WGPSN
Von Neumann 40°17′N 153°15′E / 40.28°N 153.25°E / 40.28; 153.25 (Von Neumann) 74.83 1970 John von Neumann (1903–1957) WGPSN
Von Zeipel 42°11′N 141°56′W / 42.19°N 141.93°W / 42.19; -141.93 (Von Zeipel) 83.41 1970 Edvard Hugo von Zeipel (1873–1959) WGPSN
Voskresenskiy 27°55′N 88°07′W / 27.91°N 88.12°W / 27.91; -88.12 (Voskresenskiy) 49.37 1970 Leonid Alexandrovich Voskresenskiy (1913–1965) WGPSN

W

[edit]
Crater Coordinates Diameter
(km)
Approval
year
Eponym Ref
W. Bond 65°25′N 3°31′E / 65.41°N 3.52°E / 65.41; 3.52 (W. Bond) 170.53 1935 William Cranch Bond (1789–1859) WGPSN
Walker 25°49′S 161°55′W / 25.82°S 161.92°W / -25.82; -161.92 (Walker) 32.94 1970 Joseph Albert Walker (1921–1966) WGPSN
Wallace 20°16′N 8°45′W / 20.26°N 8.75°W / 20.26; -8.75 (Wallace) 25.71 1935 Alfred Russel Wallace (1823–1913) WGPSN
Wallach 4°53′N 32°16′E / 4.89°N 32.27°E / 4.89; 32.27 (Wallach) 5.74 1979 Otto Wallach (1847–1931) WGPSN
Walter 28°02′N 33°49′W / 28.04°N 33.81°W / 28.04; -33.81 (Walter) 1.26 1979 (German male name) WGPSN
Walther 33°15′S 0°37′E / 33.25°S 0.62°E / -33.25; 0.62 (Walther) 134.23 1935 Bernhard Walther (1430–1504) WGPSN
Wan-Hoo 9°58′S 138°55′W / 9.96°S 138.91°W / -9.96; -138.91 (Wan-Hoo) 53.28 1970 Wan Hu (ahistoric, first mentioned in 1945) WGPSN
Wapowski 83°05′S 53°47′E / 83.08°S 53.79°E / -83.08; 53.79 (Wapowski) 11.45 2009 Bernard Wapowski (1450–1535) WGPSN
Wargentin 49°32′S 60°26′W / 49.53°S 60.44°W / -49.53; -60.44 (Wargentin) 84.69 1935 Pehr Vilhelm Wargentin (1717–1783) WGPSN
Warner 3°59′S 87°21′E / 3.98°S 87.35°E / -3.98; 87.35 (Warner) 34.51 1976 Worcester Reed Warner (1846–1929) WGPSN
Waterman 25°42′S 128°11′E / 25.7°S 128.18°E / -25.7; 128.18 (Waterman) 74.91 1970 Alan Tower Waterman (1892–1967) WGPSN
Watson 62°35′S 124°03′W / 62.59°S 124.05°W / -62.59; -124.05 (Watson) 59.43 1970 James Craig Watson (1838–1880) WGPSN
Watt 49°36′S 48°29′E / 49.6°S 48.48°E / -49.6; 48.48 (Watt) 66.54 1935 James Watt (1736–1819) WGPSN
Watts 8°50′N 46°19′E / 8.84°N 46.31°E / 8.84; 46.31 (Watts) 15.55 1973 Chester Burleigh Watts (1889–1971) WGPSN
Webb 0°59′S 60°00′E / 0.98°S 60°E / -0.98; 60 (Webb) 21.41 1935 Thomas William Webb (1806–1885) WGPSN
Weber 50°04′N 123°47′W / 50.06°N 123.79°W / 50.06; -123.79 (Weber) 43.95 1970 Wilhelm Eduard Weber (1804–1891) WGPSN
Wegener 45°13′N 113°49′W / 45.21°N 113.81°W / 45.21; -113.81 (Wegener) 95.78 1970 Alfred Lothar Wegener (1880–1930) WGPSN
Weierstrass 1°16′S 77°09′E / 1.26°S 77.15°E / -1.26; 77.15 (Weierstrass) 31.32 1976 Karl Weierstrass (1815–1897) WGPSN
Weigel 58°23′S 39°20′W / 58.39°S 39.34°W / -58.39; -39.34 (Weigel) 34.85 1935 Erhard Weigel (1625–1699) WGPSN
Weinek 27°34′S 37°04′E / 27.57°S 37.06°E / -27.57; 37.06 (Weinek) 32.01 1935 Ladislaus Weinek (1848–1913) WGPSN
Weiss 31°46′S 19°35′W / 31.76°S 19.59°W / -31.76; -19.59 (Weiss) 66.56 1935 Edmund Weiss (1837–1917) WGPSN
Werner 28°02′S 3°17′E / 28.03°S 3.29°E / -28.03; 3.29 (Werner) 70.59 1935 Johann Werner (1468–1528) WGPSN
Wexler 68°53′S 90°43′E / 68.88°S 90.71°E / -68.88; 90.71 (Wexler) 52.44 1970 Harry Wexler (1911–1962) WGPSN
Weyl 15°58′N 120°32′W / 15.97°N 120.53°W / 15.97; -120.53 (Weyl) 122.82 1970 Hermann Weyl (1885–1955) WGPSN
Whewell 4°10′N 13°44′E / 4.16°N 13.73°E / 4.16; 13.73 (Whewell) 13.05 1935 William Whewell (1794–1866) WGPSN
Whipple 89°08′N 120°01′E / 89.14°N 120.02°E / 89.14; 120.02 (Whipple) 14.53 2009 Fred Lawrence Whipple (1906–2004) WGPSN
White 44°48′S 159°02′W / 44.8°S 159.04°W / -44.8; -159.04 (White) 42.34 1970 Ed White (1930–1967) WGPSN
Wichmann 7°32′S 38°08′W / 7.54°S 38.13°W / -7.54; -38.13 (Wichmann) 9.77 1935 Moritz Ludwig George Wichmann (1821–1859) WGPSN
Widmannstätten 6°05′S 85°26′E / 6.09°S 85.43°E / -6.09; 85.43 (Widmannstätten) 52.88 1973 Alois von Beckh-Widmannstätten (1753–1849) WGPSN
Wiechert 84°02′S 164°42′E / 84.03°S 164.7°E / -84.03; 164.7 (Wiechert) 40.82 1970 Emil Johann Wiechert (1861–1928) WGPSN
Wiener 40°54′N 146°31′E / 40.9°N 146.51°E / 40.9; 146.51 (Wiener) 113.39 1970 Norbert Wiener (1894–1964) WGPSN
Wildt 9°01′N 75°50′E / 9.02°N 75.83°E / 9.02; 75.83 (Wildt) 12.31 1979 Rupert Wildt (1905–1976) WGPSN
Wilhelm 43°13′S 20°56′W / 43.21°S 20.94°W / -43.21; -20.94 (Wilhelm) 100.83 1935 Wilhelm IV, Landgrave of Hesse (1532–1592) WGPSN
Wilkins 29°35′S 19°35′E / 29.58°S 19.58°E / -29.58; 19.58 (Wilkins) 59.44 1961 Hugh Percy Wilkins (1896–1960) WGPSN
Williams 42°01′N 37°19′E / 42.02°N 37.31°E / 42.02; 37.31 (Williams) 36.36 1935 Arthur Stanley Williams (1861–1938) WGPSN
Wilsing 20°58′S 155°03′W / 20.97°S 155.05°W / -20.97; -155.05 (Wilsing) 66.8 1970 Johannes Wilsing (1856–1943) WGPSN
Wilson 69°20′S 42°50′W / 69.33°S 42.83°W / -69.33; -42.83 (Wilson) 66.57 1935 Alexander Wilson (1714–1786), Charles Thomson Rees Wilson (1869–1959) and Ralph Elmer Wilson (1886–1960) WGPSN
Winkler 42°14′N 178°49′W / 42.23°N 178.81°W / 42.23; -178.81 (Winkler) 22.85 1970 Johannes Winkler (1897–1947) WGPSN
Winlock 35°24′N 105°55′W / 35.4°N 105.92°W / 35.4; -105.92 (Winlock) 63.93 1970 Joseph Winlock (1826–1875) WGPSN
Winthrop 10°46′S 44°28′W / 10.76°S 44.46°W / -10.76; -44.46 (Winthrop) 17.25 1976 John Winthrop (1714–1779) WGPSN
Wöhler 38°15′S 31°21′E / 38.25°S 31.35°E / -38.25; 31.35 (Wöhler) 28.07 1935 Friedrich Wöhler (1800–1882) WGPSN
Wolf 22°47′S 16°38′W / 22.79°S 16.63°W / -22.79; -16.63 (Wolf) 25.74 1935 Maximilian Wolf (1863–1932) WGPSN
Wollaston 30°36′N 46°59′W / 30.6°N 46.98°W / 30.6; -46.98 (Wollaston) 9.64 1935 William Hyde Wollaston (1766–1828) WGPSN
Woltjer 44°52′N 159°50′W / 44.87°N 159.83°W / 44.87; -159.83 (Woltjer) 44.5 1970 Jan Woltjer (1891–1946) WGPSN
Wood 43°40′N 121°50′W / 43.66°N 121.83°W / 43.66; -121.83 (Wood) 84.15 1970 Robert Williams Wood (1868–1955) WGPSN
Wright 31°33′S 86°44′W / 31.55°S 86.74°W / -31.55; -86.74 (Wright) 40.16 1964 Frederick Eugene Wright (1877–1953), Thomas Wright (1711–1786) and William Hammond Wright (1871–1959) WGPSN
Wróblewski 24°00′S 152°48′E / 24°S 152.8°E / -24; 152.8 (Wróblewski) 21.78 1976 Sigmund von Wróblewski (1845–1888) WGPSN
Wrottesley 23°54′S 56°37′E / 23.9°S 56.62°E / -23.9; 56.62 (Wrottesley) 58.38 1935 John Wrottesley, 2nd Baron Wrottesley (1798–1867) WGPSN
Wurzelbauer 34°02′S 16°04′W / 34.04°S 16.06°W / -34.04; -16.06 (Wurzelbauer) 86.77 1935 Johann Philipp von Wurzelbauer (1651–1725) WGPSN
Wyld 1°25′S 98°06′E / 1.42°S 98.1°E / -1.42; 98.1 (Wyld) 103.4 1970 James Hart Wyld (1913–1953) WGPSN

X

[edit]
Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
Xenophanes 57°29′N 82°01′W / 57.49°N 82.01°W / 57.49; -82.01 (Xenophanes) 117.57 1935 Xenophanes (570-480 BC) WGPSN
Xenophon 22°47′S 122°03′E / 22.79°S 122.05°E / -22.79; 122.05 (Xenophon) 25.5 1976 Xenophon (427-355 BC) WGPSN

Y

[edit]
Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
Yablochkov 60°47′N 127°35′E / 60.78°N 127.58°E / 60.78; 127.58 (Yablochkov) 101.49 1970 Pavel Nikolayevich Yablochkov (1847–1894) WGPSN
Yakovkin 54°25′S 78°56′W / 54.42°S 78.93°W / -54.42; -78.93 (Yakovkin) 35.92 1985 Avenir Aleksandrovich Yakovkin (1887–1974) WGPSN
