DR Congo national football team
Nickname(s) | Les Léopards English: The Leopards | ||
---|---|---|---|
Association | Fédération Congolaise de Football-Association (FECOFA) | ||
Confederation | CAF (Africa) | ||
Sub-confederation | UNIFFAC (Central Africa) | ||
Head coach | Sébastien Desabre | ||
Captain | Chancel Mbemba | ||
Most caps | Chancel Mbemba (89) | ||
Top scorer | Dieumerci Mbokani (22) | ||
Home stadium | Stade des Martyrs | ||
FIFA code | COD | ||
| |||
FIFA ranking | |||
Current | 61 (19 December 2024)[1] | ||
Highest | 28 (July–August 2017) | ||
Lowest | 133 (October 2011) | ||
First international | |||
Belgian Congo 3–2 Northern Rhodesia (Belgian Congo; Date Unknown 1948) | |||
Biggest win | |||
Congo-Kinshasa 10–1 Zambia (Kinshasa, Congo DR; 22 November 1969) | |||
Biggest defeat | |||
Yugoslavia 9–0 Zaire (Gelsenkirchen, West Germany; 18 June 1974) | |||
World Cup | |||
Appearances | 1 (first in 1974) | ||
Best result | Group stage (1974) | ||
Africa Cup of Nations | |||
Appearances | 20 (first in 1965) | ||
Best result | Champions (1968, 1974) | ||
African Nations Championship | |||
Appearances | 5 (first in 2009) | ||
Best result | Champions, (2009, 2016) | ||
COSAFA Cup | |||
Appearances | 1 (first in 2016) | ||
Best result | Fourth place (2016) |
The DR Congo national football team (French: Équipe nationale de football de la République démocratique du Congo), recognised by FIFA as Congo DR, represents the Democratic Republic of the Congo in men's international football and it is controlled by the Congolese Association Football Federation. They are nicknamed Les Léopards, meaning The Leopards.[3] The team is a member of FIFA and the Confederation of African Football (CAF).
Congo DR have been ranked as high as 28th in the FIFA Rankings, as Zaire they were the first Sub-Saharan African team to qualify for the FIFA World Cup and twice won the Africa Cup of Nations. They are also one of the most successful teams in the African Nations Championship with 2 titles, along with Morocco. They are currently ranked 63rd in the FIFA Rankings.[4]
Congo DR have previously competed variously as Belgian Congo, Congo-Kinshasa and Zaïre. Their appearance at the 1974 FIFA World Cup was as Zaïre.
History
[edit]Early history
[edit]The Congolese Association Football Federation was founded in 1919 when the country was not independent. The team played their first game in 1948 as Belgian Congo against Northern Rhodesia, now Zambia. The team recorded a 3–2 victory at home. DR Congo has been FIFA affiliated since 1962 and has been a member of CAF since 1963. The team's first official match was on 11 April 1963, against Mauritania in the L'Amitié Tournament played in Dakar, Senegal. DR Congo won the match 6–0.[5] The national team appeared in the Africa Cup of Nations for the first time in 1965.
Glory period
[edit]The Democratic Republic of the Congo had its first international success at the 1968 African Cup of Nations held in Ethiopia, beating Ghana 1–0 in the final. The team's biggest ever win came on 22 November 1969 when they recorded a 10–1 home victory against Zambia. Although a handful of Congolese players were playing in Europe (particularly Belgium) during these years, foreign-based players were seldom recalled for international duty; a rare exception was Julien Kialunda who represented Zaire (as the country was by then known) at the 1972 African Cup of Nations while playing for Anderlecht.
The second continental title came at the 1974 African Cup of Nations in Egypt. The Leopards recorded a 2–1 victory against Guinea, another 2–1 victory against rivals Congo and a 4–1 victory against Mauritius. These results carried Zaire through to the semi-finals where they beat hosts Egypt 3–2. In the final, Zaire drew with Zambia 2–2. Therefore, the match was replayed two days later, where Zaire won the game 2–0. Zaire player Ndaye Mulamba was top scorer with nine goals, which remains a record for the tournament. After this, the team returned to Zaire on the Presidential plane, lent to them by Mobutu Sese Seko.
Zaire were the first Sub-Saharan African team to participate in a World Cup, qualifying for the 1974 tournament in place of the 1970 participant Morocco, whom they defeated in the decisive qualifier 3–0 in Kinshasa.[6] Such was the desire to foster an identity of Zaire as a global player that Mobutu paid for advertising hoardings at the World Cup to display messages such as ‘Zaire-Peace’ and ‘Go to Zaire’.[7] At the tournament itself, Zaire did not manage to score any goals and lost all of its games, but gave credible performances against Scotland and Brazil. However, their 9–0 loss against Yugoslavia remains one of the worst World Cup defeats. A bizarre moment came in the match versus Brazil; facing a free-kick 25 yards out, defender Mwepu Ilunga, upon hearing the referee blow his whistle, ran out of the Zaire wall and kicked the ball upfield, for which he received a yellow card. This was voted the 17th greatest World Cup moment in a Channel 4 poll.[8] Ilunga has stated that he was quite aware of the rules and was hoping to convince the referee to send him off. The intended red card would have been a protest against his country's authorities, who were alleged to be depriving the players of their earnings.[9] Many contemporary commentators instead held it to be an example of African football's "naïvety and indiscipline".[10]
Crisis period
[edit]After winning the 1974 African Cup of Nations and participating in the 1974 World Cup, the team was eliminated in the first round of the 1976 African Cup of Nations after recording a draw and two losses in the group stage. Morocco went on to win the tournament. From 1978 to 1986, the country did not qualify for the African Cup of Nations, while not participating in qualification for the 1978 World Cup and 1986 World Cup. In the 1988 African Cup of Nations, Zaire finished last in their group despite having two draws.
Return to success
[edit]From 1992 to 1996, Zaire, reached three consecutive African Cup of Nations quarter-finals. In 1992 and 1994, they were beaten by Nigeria, and in 1996 they were beaten by Ghana. In 1997, the country returned to its former name of Democratic Republic of the Congo, and the national team was re-branded as the Simbas, a nickname that stuck for the next nine years.[11] DR Congo played their first game on 8 June 1997 in Pointe-Noire which ended in a 1–0 loss to the Republic of the Congo. At the 1998 African Cup of Nations, DR Congo, led by Louis Watunda, surprisingly took third place, beating Cameroon in the quarter-finals and hosts Burkina Faso 4–1 on penalties in their last match after scoring three late goals to tie the encounter 4–4.
At the 2000 African Cup of Nations, the team finished third in their group, and in 2002 were eliminated in the quarter-finals by Senegal. Then, in 2004, DR Congo were eliminated after three straight defeats in the group stages. In 2006, led by Claude Le Roy, having finished second in the group behind Cameroon, the Congolese were eliminated in the quarter-finals by Egypt 4–1.
Struggles
[edit]DR Congo were drawn in group 10 for qualifications for the 2008 African Cup of Nations, along with Libya, Namibia and Ethiopia. Before the last match day, the Congolese led the group, but they drew 1–1 with Libya in their final match while Namibia beat Ethiopia 3–2. This sent Namibia through to the Finals, while the Leopards were eliminated. DR Congo also failed to qualify for the 2010 World Cup. In 2009, DR Congo won the 2009 African Championship of Nations, a competition reserved to players in domestic leagues, a tournament they would again win in 2016. DR Congo reached the 2013 Africa Cup of Nations finals in South Africa but were knocked out in the group stages after drawing all three matches.
The Ibengé era: rise and near World Cup miss
[edit]In the 2015 Africa Cup of Nations, DR Congo again drew all three group matches but this time finished second in the group behind Tunisia, and therefore advanced to the quarter-finals to play their rivals Republic of Congo, a match in which the Leopards came from two goals down to win 4–2. However, they were knocked out by the Ivory Coast 3–1 in the semi-finals. They ended up finishing third, beating Equatorial Guinea on penalties, after the third place match finished 0–0 in regulation time.
DR Congo under Ibengé improved radically and had an outstanding performance for many decades in a World Cup qualification. During the 2018 FIFA World Cup qualification, DR Congo was grouped with Libya, Tunisia and Guinea. DR Congo managed an outstanding performance, beating Libya and Guinea home and away, but missed the chance after losing 1–2 to eventual World Cup qualifier Tunisia in Tunis and drew 2–2 at home to the same opponent.
Home stadium
[edit]Stade des Martyrs has been the home of the national team since its establishment and they roughly play their games at Lubumbashi.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]6 January Friendly | DR Congo | 0–0 | Angola | Dubai, United Arab Emirates |
15:00 UTC+3 | Report | Stadium: Shabab Al Ahli Stadium Referee: Sultan Al–Hammadi (United Arab Emirates) |
10 January Friendly | DR Congo | 1–2 | Burkina Faso | Abu Dhabi, United Arab Emirates |
17:00 UTC+4 |
|
Report | Stadium: Baniyas Stadium Attendance: 0 |
17 January 2023 AFCON GS | DR Congo | 1–1 | Zambia | San-Pédro, Ivory Coast |
20:00 UTC±0 |
|
Report |
|
Stadium: Laurent Pokou Stadium Attendance: 15,478 Referee: Bamlak Tessema Weyesa (Ethiopia) |
21 January 2023 AFCON GS | Morocco | 1–1 | DR Congo | San-Pédro, Ivory Coast |
14:00 UTC±0 |
|
Report |
|
Stadium: Laurent Pokou Stadium Attendance: 13,342 Referee: Peter Waweru (Kenya) |
24 January 2023 AFCON GS | Tanzania | 0–0 | DR Congo | Korhogo, Ivory Coast |
20:00 UTC±0 | Report | Stadium: Amadou Gon Coulibaly Stadium Attendance: 12,847 Referee: Amin Omar (Egypt) |
28 January 2023 AFCON R16 | Egypt | 1–1 (a.e.t.) (7–8 p) | DR Congo | San Pédro, Ivory Coast |
20:00 UTC±0 | Report |
|
Stadium: Laurent Pokou Stadium Attendance: 12,342[12] Referee: Abongile Tom (South Africa) | |
Penalties | ||||
2 February 2023 AFCON QF | DR Congo | 3–1 | Guinea | Abidjan, Ivory Coast |
20:00 UTC±0 | Report | Stadium: Alassane Ouattara Stadium Attendance: 33,278[13] Referee: Mustapha Ghorbal (Algeria) |
7 February 2023 AFCON SF | Ivory Coast | 1–0 | DR Congo | Abidjan, Ivory Coast |
20:00 UTC±0 |
|
Report | Stadium: Alassane Ouattara Stadium Attendance: 51,020 Referee: Ibrahim Mutaz (Libya) |
10 February 2023 AFCON 3rd | South Africa | 0–0 (6–5 p) | DR Congo | Abidjan, Ivory Coast |
20:00 UTC±0 | Report | Stadium: Felix Houphouet Boigny Stadium Attendance: 21,975 Referee: Bamlak Tessema Weyesa (Ethiopia) | ||
Penalties | ||||
6 June 2026 FIFA WC Qualifier | Senegal | 1–1 | DR Congo | Diamniadio, Senegal |
19:00 UTC±0 |
|
Report |
|
Stadium: Diamniadio Olympic Stadium Referee: Mutaz Ibrahim (Libya) |
9 June 2026 FIFA WC Qualifier | DR Congo | 1–0 | Togo | Kinshasa, DR Congo |
17:00 UTC+1 |
|
Report | Stadium: Stade des Martyrs Referee: Mehrez Malki (Tunisia) |
6 September 2024 2025 AFCON qualification | DR Congo | 1–0 | Guinea | Kinshasa, DR Congo |
17:00 UTC+1 | Kayembe 27' | Report | Stadium: Stade des Martyrs Referee: Mohamed Adel (Egypt) |
9 September 2024 2025 AFCON qualification | Ethiopia | 0–2 | DR Congo | Dar es Salaam (Tanzania) |
22:00 UTC+3 | Report | Stadium: Benjamin Mkapa Stadium Referee: Lahlou Benbraham (Algeria) |
10 October 2024 2025 AFCON qualification | DR Congo | 1–0 | Tanzania | Kinshasa, DR Congo |
--:-- | Mzize 53' (o.g.) | Report | Stadium: Stade des Martyrs Referee: Hillary Hambaba (Zambia) |
15 October 2024 2025 AFCON qualification | Tanzania | 0–2 | DR Congo | Dar es Salaam, Tanzania |
16:00 UTC+3 | Report |
|
Stadium: Benjamin Mkapa Stadium Referee: Celso Alvação (Mozambique) |
16 November 2024 2025 AFCON qualification | Guinea | 1–0 | DR Congo | Abidjan, Ivory Coast |
18:00 UTC±0 | Guirassy 90+2' | Report | Stadium: Alassane Ouattara Stadium |
19 November 2024 2025 AFCON qualification | DR Congo | 1–2 | Ethiopia | Kinshasa, DR Congo |
16:00 UTC+1 |
|
Report | Stadium: Stade des Martyrs Referee: Leonidas Lenine Da Graca (Cape Verde) |
2025
[edit]March 2026 FIFA WC Qualifier | DR Congo | v | South Sudan | TBD, DR Congo |
March 2026 FIFA WC Qualifier | Mauritania | v | DR Congo | TBD, Mauritania |
September 2026 FIFA WC Qualifier | South Sudan | v | DR Congo | TBD, South Sudan |
September 2026 FIFA WC Qualifier | DR Congo | v | Senegal | TBD, DR Congo |
October 2026 FIFA WC Qualifier | Togo | v | DR Congo | TBD, Togo |
October 2026 FIFA WC Qualifier | DR Congo | v | Sudan | TBD, DR Congo |
Coaches
[edit]- Léon Mokuna (1965)
- Ferenc Csanádi (1967–1968)
- Léon Mokuna (1968–1970)
- André Mori (1970)
- Blagoje Vidinić (1970–1974)
- Ştefan Stănculescu (1974–1976)
- Julien Kialunda (?–?)
- Otto Pfister (1985–1989)
- Ali Makombo Alamande (1989)
- Pierre Kalala Mukendi (1992–1993)
- Louis Watunda (1993)
- Pierre Kalala Mukendi (1994)
- Jean-Santos Muntubila (1995)
- Muhsin Ertuğral (1995–1996)
- Jean-Santos Muntubila (1996–1997)
- Mohamed Magassouba (1997)
- Celio Barros (1997)
- Saio Ernest Mokili (1997)
- Louis Watunda Iyolo (1998–1999)
- Médard Lusadusu Basilwa (1999–2000)
- Roger Palmgren (1999–2000)
- Mohamed Magassouba (2000)
- Jean-Santos Muntubila (2001)
- Yuri Gavrilov (2001)
- Eugène Kabongo (2002)
- Andy Mfutila (2002–2003)
- Mick Wadsworth (2003–2004)
- Claude Le Roy (2004–2006)
- Henri Depireux (2006–2007)
- Patrice Neveu (2008–2010)
- Robert Nouzaret (2010–2011)
- Claude Le Roy (2011–2013)
- Jean-Santos Muntubila (2013–2014)
- Florent Ibengé (2014–2019)
- Christian Nsengi-Biembe (2019–2021)
- Héctor Cúper (2021–2022)
- Sébastien Desabre (2022–present)
Players
[edit]Current squad
[edit]The following players have been selected for the 2025 Africa Cup of Nations qualification matches against Guinea and Ethiopia on 16 and 19 November 2024 respectively.[14]
Caps and goals as of 19 November 2024, after the match against Ethiopia.
Recent call-ups
[edit]The following players have also been called up for DR Congo in the last twelve months and are still eligible to represent.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Brudel Efonge | 29 May 1999 | 0 | 0 | Maniema | v. Tanzania, 15 October 2024 |
GK | Esdras Kabamba | 24 June 1999 | 0 | 0 | Bravos do Maquis | v. Togo, 9 June 2024 |
GK | Baggio Siadi | 21 July 1997 | 4 | 0 | Mazembe | 2023 AFCON |
DF | Axel Tuanzebe | 14 November 1997 | 3 | 0 | Ipswich Town | v. Tanzania, 10 October 2024 PRE |
DF | Brian Bayeye | 30 June 2000 | 3 | 0 | Torino | 2023 AFCON |
DF | Ngonda Muzinga | 31 December 1994 | 24 | 0 | Riga | 2023 AFCON PRE |
DF | Merveille Bokadi | 21 May 1996 | 22 | 1 | Standard Liège | 2023 AFCON PRE |
DF | Dieumerci Amale | 17 October 1998 | 18 | 0 | Difaâ El Jadidi | 2023 AFCON PRE |
DF | Jordan Ikoko | 3 February 1994 | 9 | 0 | Pafos | 2023 AFCON PRE |
DF | Vital N'Simba | 8 July 1993 | 2 | 0 | Bordeaux | 2023 AFCON PRE |
DF | Arsène Zola | 23 February 1996 | 1 | 0 | Wydad Casablanca | 2023 AFCON PRE |
MF | Gaël Kakuta | 21 June 1991 | 27 | 3 | Esteghlal | v. Guinea, 16 November 2024 PRE |
MF | Chadrac Akolo | 1 April 1995 | 26 | 2 | St. Gallen | v. Tanzania, 10 October 2024 PRE |
MF | Aaron Tshibola | 25 January 1995 | 14 | 1 | Hatta | v. Togo, 9 June 2024 |
MF | Grady Diangana | 19 April 1998 | 5 | 0 | West Bromwich Albion | v. Togo, 9 June 2024 |
MF | Omenuke Mfulu | 20 March 1994 | 7 | 0 | Las Palmas | 2023 AFCON |
MF | Neeskens Kebano | 10 March 1992 | 35 | 6 | Al Jazira | 2023 AFCON PRE |
MF | Makabi Lilepo | 27 July 1997 | 7 | 0 | Valenciennes | 2023 AFCON PRE |
MF | Pelly Ruddock Mpanzu | 22 March 1994 | 3 | 0 | Luton Town | 2023 AFCON PRE |
MF | Arnaud Lusamba | 4 January 1997 | 2 | 0 | Pendikspor | 2023 AFCON PRE |
MF | Jonathan Okita | 5 October 1996 | 2 | 0 | Zürich | 2023 AFCON PRE |
FW | Yoane Wissa | 3 September 1996 | 28 | 5 | Brentford | v. Guinea, 16 November 2024 PRE |
FW | Cédric Bakambu | 11 April 1991 | 54 | 16 | Real Betis | 2023 AFCON |
FW | Jonathan Bolingi | 30 June 1994 | 34 | 9 | Vojvodina | 2023 AFCON PRE |
FW | Ben Malango | 10 November 1993 | 21 | 6 | Qatar SC | 2023 AFCON PRE |
FW | Jackson Muleka | 4 October 1999 | 14 | 1 | Beşiktaş | 2023 AFCON PRE |
FW | Aldo Kalulu | 21 January 1996 | 5 | 0 | Partizan | 2023 AFCON PRE |
FW | Gaëtan Laura | 6 August 1995 | 0 | 0 | Samsunspor | 2023 AFCON PRE |
INJ Player withdrew from the squad due to an injury. |
Records
[edit]- As of 15 October 2024[15]
- Players in bold are still active with DR Congo.
Most appearances
[edit]Rank | Name | Caps | Goals | Career |
---|---|---|---|---|
1 | Chancel Mbemba | 89 | 6 | 2012–present |
2 | Issama Mpeko | 81 | 2 | 2011–2023 |
3 | Robert Kidiaba | 64 | 0 | 2002–2015 |
4 | Cédric Bakambu | 54 | 16 | 2015–present |
5 | Zola Matumona | 53 | 9 | 2002–2014 |
Trésor Mputu | 53 | 14 | 2004–2021 | |
7 | Joël Kimwaki | 52 | 3 | 2009–2016 |
8 | Yannick Bolasie | 50 | 9 | 2013–2022 |
Meschak Elia | 50 | 11 | 2016–present | |
Marcel Mbayo | 50 | 4 | 1996–2011 |
Top goalscorers
[edit]Rank | Name | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Dieumerci Mbokani | 22 | 49 | 0.45 | 2005–2022 |
2 | Cédric Bakambu | 16 | 54 | 0.3 | 2015–present |
3 | Shabani Nonda | 14 | 22 | 0.64 | 2000–2008 |
Trésor Mputu | 14 | 53 | 0.26 | 2004–2021 | |
5 | Jean-Jacques Yemweni | 12 | 16 | 0.75 | 2000–2007 |
6 | Ngoy Kabongo | 11 | 22 | 0.5 | 1981–1991 |
Meschak Elia | 11 | 50 | 0.22 | 2016–present | |
8 | Ndaye Mulamba | 10 | 20 | 0.5 | 1973–1976 |
9 | Kakoko Etepé | 9 | 31 | 0.29 | 1970–1976 |
Dioko Kaluyituka | 9 | 31 | 0.29 | 2004–2013 | |
Jonathan Bolingi | 9 | 34 | 0.26 | 2014–2022 | |
Ndombe Mubele | 9 | 45 | 0.2 | 2013–2018 | |
Yannick Bolasie | 9 | 50 | 0.18 | 2013–2022 | |
Zola Matumona | 9 | 53 | 0.17 | 2002–2014 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
as Congo and Congo-Léopoldville | as Congo and Congo-Léopoldville | ||||||||||||||
1930 to 1962 | Not a FIFA member | Not a FIFA member | |||||||||||||
as Congo-Kinshasa | as Congo-Kinshasa | ||||||||||||||
1966 | Did not enter | Did not enter | |||||||||||||
as Zaire | as Zaire | ||||||||||||||
1970 | Entry not accepted by FIFA | Entry not accepted by FIFA | |||||||||||||
1974 | Group stage | 16th | 3 | 0 | 0 | 3 | 0 | 14 | 11 | 8 | 1 | 2 | 20 | 4 | |
1978 | Withdrew | Withdrew | |||||||||||||
1982 | Did not qualify | 4 | 2 | 1 | 1 | 6 | 9 | ||||||||
1986 | Banned | Banned | |||||||||||||
1990 | Did not qualify | 6 | 2 | 2 | 2 | 7 | 7 | ||||||||
1994 | 3 | 0 | 1 | 2 | 1 | 3 | |||||||||
1998 | 8 | 2 | 2 | 4 | 11 | 10 | |||||||||
as DR Congo | as DR Congo | ||||||||||||||
2002 | Did not qualify | 10 | 4 | 2 | 4 | 17 | 18 | ||||||||
2006 | 10 | 4 | 4 | 2 | 14 | 10 | |||||||||
2010 | 6 | 3 | 0 | 3 | 14 | 6 | |||||||||
2014 | 8 | 3 | 3 | 2 | 11 | 5 | |||||||||
2018 | 8 | 6 | 1 | 1 | 20 | 9 | |||||||||
2022 | 8 | 3 | 3 | 2 | 11 | 8 | |||||||||
2026 | To be determined | 4 | 2 | 1 | 1 | 4 | 2 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | Group stage | 1/15 | 3 | 0 | 0 | 3 | 0 | 14 | 86 | 39 | 21 | 26 | 136 | 91 |
Africa Cup of Nations
[edit]Africa Cup of Nations record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | ||
1957 | Part of Belgium | Part of Belgium | ||||||||||||||
1959 | ||||||||||||||||
1962 | Not affiliated to CAF | Not affiliated to CAF | ||||||||||||||
1963 | ||||||||||||||||
Played as Congo-Léopoldville | Played as Congo-Léopoldville | |||||||||||||||
1965 | Group stage | 5th | 2 | 0 | 0 | 2 | 2 | 8 | 6 | 2 | 0 | 2 | 8 | 8 | ||
Played as Congo-Kinshasa | Played as Congo-Kinshasa | |||||||||||||||
1968 | Champions | 1st | 5 | 4 | 0 | 1 | 10 | 2 | 5 | 3 | 0 | 1 | 7 | 4 | ||
1970 | Group stage | 7th | 3 | 0 | 1 | 2 | 2 | 5 | Qualified as defending champions | |||||||
Played as Zaire | Played as Zaire | |||||||||||||||
1972 | Fourth place | 4th | 5 | 1 | 2 | 2 | 9 | 11 | 4 | 4 | 0 | 0 | 9 | 3 | ||
1974 | Champions | 1st | 6 | 4 | 1 | 1 | 14 | 8 | 4 | 3 | 0 | 1 | 12 | 3 | ||
1976 | Group stage | 7th | 3 | 0 | 1 | 2 | 3 | 6 | Qualified as defending champions | |||||||
1978 | Did not enter | Did not enter | ||||||||||||||
1980 | Did not qualify | 4 | 3 | 0 | 1 | 10 | 10 | |||||||||
1982 | 4 | 2 | 0 | 2 | 8 | 9 | ||||||||||
1984 | Withdrew | Withdrew | ||||||||||||||
1986 | Did not qualify | 8 | 4 | 2 | 1 | 8 | 4 | |||||||||
1988 | Group stage | 7th | 3 | 0 | 2 | 1 | 2 | 3 | 4 | 1 | 3 | 0 | 3 | 1 | ||
1990 | Did not qualify | 2 | 0 | 1 | 1 | 0 | 2 | |||||||||
1992 | Quarter-finals | 6th | 3 | 0 | 2 | 1 | 2 | 3 | 6 | 3 | 1 | 2 | 6 | 4 | ||
1994 | Quarter-finals | 7th | 3 | 1 | 1 | 1 | 2 | 3 | 6 | 3 | 2 | 1 | 13 | 3 | ||
1996 | Quarter-finals | 8th | 3 | 1 | 0 | 2 | 2 | 3 | 6 | 3 | 1 | 2 | 10 | 5 | ||
Played as / / DR Congo | Played as / / DR Congo | |||||||||||||||
1998 | Third place | 3rd | 6 | 3 | 1 | 2 | 10 | 9 | 6 | 2 | 3 | 1 | 6 | 5 | ||
2000 | Group stage | 12th | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 2 | 7 | 6 | ||
2002 | Quarter-finals | 6th | 4 | 1 | 1 | 2 | 3 | 4 | 8 | 3 | 3 | 2 | 13 | 10 | ||
2004 | Group stage | 15th | 3 | 0 | 0 | 3 | 1 | 6 | 6 | 3 | 2 | 1 | 9 | 5 | ||
2006 | Quarter-finals | 8th | 4 | 1 | 1 | 2 | 3 | 6 | 10 | 4 | 4 | 2 | 14 | 10 | ||
2008 | Did not qualify | 6 | 3 | 2 | 1 | 14 | 10 | |||||||||
2010 | 6 | 3 | 0 | 3 | 14 | 6 | ||||||||||
2012 | 6 | 2 | 3 | 1 | 11 | 10 | ||||||||||
2013 | Group stage | 10th | 3 | 0 | 3 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 12 | 5 | ||
2015 | Third place | 3rd | 6 | 1 | 4 | 1 | 7 | 7 | 6 | 3 | 0 | 3 | 10 | 9 | ||
2017 | Quarter-finals | 6th | 4 | 2 | 1 | 1 | 7 | 5 | 6 | 5 | 0 | 1 | 16 | 6 | ||
2019 | Round of 16 | 14th | 4 | 1 | 1 | 2 | 6 | 6 | 6 | 2 | 3 | 1 | 8 | 6 | ||
2021 | Did not qualify | 6 | 2 | 3 | 1 | 4 | 5 | |||||||||
2023 | Fourth place | 4th | 7 | 1 | 5 | 1 | 6 | 5 | 6 | 4 | 0 | 2 | 11 | 4 | ||
2025 | Qualified | 4 | 4 | 0 | 0 | 6 | 0 | |||||||||
2027 | To be determined | To be determined | ||||||||||||||
2029 | ||||||||||||||||
Total | 2 Titles | 20/34 | 80 | 21 | 29 | 30 | 94 | 104 | 147 | 74 | 34 | 36 | 243 | 153 |
African Nations Championship
[edit]African Nations Championship record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
2009 | Final | Winners | 5 | 3 | 1 | 1 | 7 | 5 | 4 | 3 | 0 | 1 | 7 | 2 | |
2011 | Quarter-finals | 8th | 4 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | |
2014 | Quarter-finals | 7th | 4 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | |
2016 | Final | Winners | 6 | 4 | 1 | 1 | 14 | 7 | DR Congo qualified by walkover. | ||||||
2018 | Did not qualify | 2 | 0 | 2 | 0 | 1 | 1 | ||||||||
2020 | Quarter-finals | 4 | 2 | 1 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 6 | 1 | ||
2022 | Group stage | 3 | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 7 | 1 | ||
Total | 2 titles | 5/6 | 23 | 12 | 4 | 7 | 32 | 24 | 12 | 7 | 4 | 1 | 19 | 8 |
African Games
[edit]African Games record | |||||||
---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D | L | GF | GA |
1965 | 5th | 5 | 3 | 1 | 1 | 20 | 8 |
1973-1987 | Did not enter | ||||||
Total | 1/4 | 5 | 3 | 1 | 1 | 20 | 8 |
Head-to-head record
[edit]Including the record of Ethiopia. Updated as for 19 November 2024.
Opponent | P | W | D | L | GF | GA | W% | L% |
---|---|---|---|---|---|---|---|---|
Algeria | 7 | 0 | 4 | 3 | 4 | 10 | 0 | 42.86 |
Angola | 17 | 8 | 5 | 4 | 22 | 13 | 47.06 | 23.53 |
Bahrain | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 100 |
Benin | 4 | 3 | 1 | 0 | 10 | 4 | 75 | 0 |
Botswana | 5 | 2 | 3 | 0 | 4 | 0 | 40 | 0 |
Brazil | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 100 |
Burkina Faso[note 1] | 13 | 5 | 2 | 6 | 23 | 21 | 38.46 | 46.15 |
Burundi | 4 | 4 | 0 | 0 | 9 | 3 | 100 | 0 |
Cameroon | 36 | 11 | 7 | 18 | 32 | 46 | 30.56 | 50 |
Cape Verde | 3 | 1 | 2 | 0 | 3 | 2 | 33.33 | 0 |
Central African Republic | 7 | 5 | 1 | 1 | 18 | 5 | 71.43 | 14.29 |
Chad | 1 | 1 | 0 | 0 | 4 | 0 | 100 | 0 |
Congo | 38 | 18 | 12 | 8 | 66 | 38 | 47.37 | 21.05 |
Djibouti | 4 | 3 | 1 | 0 | 21 | 3 | 75 | 0 |
Egypt | 14 | 1 | 5 | 8 | 15 | 27 | 7.14 | 57.14 |
Equatorial Guinea | 3 | 1 | 1 | 1 | 5 | 2 | 33.33 | 33.33 |
Eswatini | 7 | 3 | 1 | 3 | 11 | 6 | 62.5 | 12.5 |
Ethiopia | 8 | 6 | 0 | 2 | 14 | 6 | 75 | 25 |
Gabon | 19 | 6 | 8 | 5 | 16 | 16 | 31.58 | 26.32 |
Gambia | 3 | 1 | 1 | 1 | 3 | 5 | 33.33 | 33.33 |
Ghana | 24 | 5 | 6 | 13 | 23 | 40 | 20.83 | 54.17 |
Guinea | 15 | 6 | 2 | 5 | 15 | 11 | 40 | 33.33 |
Iraq | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 100 |
Ivory Coast | 20 | 5 | 6 | 9 | 27 | 34 | 25 | 45 |
Kenya | 12 | 6 | 2 | 4 | 16 | 13 | 50 | 33.33 |
Lesotho | 7 | 3 | 4 | 0 | 17 | 4 | 42.86 | 0 |
