Association of Alternative Newsmedia
This article needs to be updated.(May 2016) |
Abbreviation | AAN |
---|---|
Formation | 1978 |
91-1250071[1] | |
Legal status | 501(c)(6) nonprofit organization[1] |
Headquarters | Washington, D.C., U.S.[1] |
Region served | metropolitan areas in 42 states, Washington D.C., 4 Canadian Provinces |
Membership | Alternative Weekly Newspapers |
Molly Willmott | |
Jason Zaragoza [2] | |
Affiliations | Alternative Newsweekly Foundation[1] |
Revenue | $556,323[1] (2014) |
Expenses | $796,491[1] (2014) |
Employees | 3[1] (2014) |
Website | www |
Formerly called | Association of Alternative Newsweeklies |
The Association of Alternative Newsmedia (AAN) is a trade association of alternative weekly newspapers in North America. It provides services to many generally liberal or progressive weekly newspapers across the United States and in Canada. AAN also operates AltWeeklies.com — a web portal that highlights the best news stories, features, arts criticism, and political commentary from its member newspapers.
History
[edit]The Association of Alternative Newsweeklies was founded in 1978 in Seattle, Washington, with 30 newspapers from America's largest cities.
In July 2011, the organization's name was changed to the Association of Alternative Newsmedia by a vote of members attending the group's annual meeting.[3]
Members
[edit]The association is made up of 131 newspapers which are published in 42 states, Washington D.C., and four Canadian provinces.[4] States not represented are Alaska, Delaware, Kansas, New Hampshire, New Jersey, North Dakota, South Dakota, and West Virginia.[5]
Publication | City | State | Circulation |
---|---|---|---|
Arkansas Times | Little Rock | AR | 30,087 |
Artvoice | Buffalo | NY | 65,000 |
The Athens News | Athens | OH | 18,018 |
The Austin Chronicle | Austin | TX | 91,051 |
Birmingham Weekly | Birmingham | AL | 25,000 |
Black & White | Birmingham | AL | 27,000 |
Boise Weekly | Boise | ID | 30,000 |
DigBoston | Boston | MA | 40,000 |
Boulder Weekly | Boulder | CO | 25,000 |
Charleston City Paper | Charleston | SC | 40,000 |
Chicago Reader | Chicago | IL | 100,000 |
News & Review | Chico | CA | 36,957 |
Chronogram | Kingston | NY | 20,000 |
Cincinnati CityBeat | Cincinnati | OH | 40,000 |
City Newspaper | Rochester | NY | 39,193 |
City Pages | Minneapolis | MN | 92,000 |
Cityview | Des Moines | IA | 29,618 |
Cleveland Scene | Cleveland | OH | 52,000 |
The Coast | Halifax | NS | 22,384 |
Colorado Springs Independent | Colorado Springs | CO | 36,000 |
Columbia Free Times | Columbia | SC | 35,823 |
Creative Loafing | Atlanta | GA | 96,654 |
Creative Loafing (Charlotte) | Charlotte | NC | 47,066 |
Creative Loafing (Tampa) | Tampa | FL | 49,862 |
C-Ville Weekly | Charlottesville | VA | 24,507 |
Dallas Observer | Dallas | TX | 82,943 |
East Bay Express | Oakland | CA | 49,766 |
Easy Reader | Hermosa Beach | CA | 57,000 |
Eugene Weekly | Eugene | OR | 40,123 |
Fairfield County Weekly | New Haven | CT | 30,000 |
Fast Forward Weekly | Calgary | AB | 27,179 |
Flagpole Magazine | Athens | GA | 14,825 |
Folio Weekly | Jacksonville | FL | 45,046 |
Fort Worth Weekly | Fort Worth | TX | 47,500 |
Gambit Weekly | New Orleans | LA | 40,000 |
The Georgia Straight | Vancouver | BC | 119,971 |
Hartford Advocate | Hartford | CT | 45,000 |
Honolulu Weekly | Honolulu | HI | 36,142 |
Icepeople | Longyearbyen | Norway | 500 |
Illinois Times | Springfield | IL | 29,958 |
Independent Weekly (NC) | Durham | NC | 43,014 |
The Independent Weekly (Lafayette, La.) | Lafayette | LA | 15,000 |
Inland Empire Weekly | Corona | CA | 30,000 |
Isthmus | Madison | WI | 54,947 |
Ithaca Times | Ithaca | NY | 20,079 |
Jackson Free Press | Jackson | MS | 17,000 |
JH Weekly | Jackson | WY | 12,000 |
LA Weekly | Culver City | CA | 174,011 |
Lagniappe | Mobile | AL | 25,000 |
Lansing City Pulse | Lansing | MI | 20,000 |
Las Vegas Weekly | Henderson | NV | 62,682 |
LEO Weekly | Louisville | KY | 30,000 |
Long Island Press | Syosset | NY | 80,726 |
Maui Time Weekly | Wailuku | HI | 18,000 |
Memphis Flyer | Memphis | TN | 51,615 |
Metro Pulse | Knoxville | TN | 38,250 |
Metro Silicon Valley | San Jose | CA | 70,000 |
Metro Spirit | Augusta | GA | 18,071 |
Metro Times | Detroit | MI | 74,839 |
Metroland | Albany | NY | 40,000 |
Miami New Times | Miami | FL | 69,501 |
Missoula Independent | Missoula | MT | 21,818 |
Monday Magazine | Victoria | BC | 38,445 |
Monterey County Weekly | Seaside | CA | 36,000 |
Montreal Mirror | Montreal | QC | 68,888 |
Mountain Xpress | Asheville | NC | 28,377 |
Nashville Scene | Nashville | TN | 48,714 |
New Haven Advocate | New Haven | CT | 43,884 |
New Times Broward-Palm Beach | Ft Lauderdale | FL | 53,480 |
New York Press | New York | NY | 22,310 |
Newcity | Chicago | IL | 50,000 |
North Bay Bohemian | Santa Rosa | CA | 29,925 |
North Coast Journal | Eureka | CA | 20,000 |
Now | Toronto | ON | 110,552 |
Nuvo | Indianapolis | IN | 42,050 |
OC Weekly | Costa Mesa | CA | 69,684 |
Oklahoma Gazette | Oklahoma City | OK | 53,500 |
Orlando Weekly | Orlando | FL | 40,000 |
The Other Paper (defunct) | Columbus | OH | 46,255 |
The Pacific Northwest Inlander | Spokane | WA | 48,500 |
Pacific Sun | San Rafael | CA | 31,000 |
Palo Alto Weekly | Palo Alto | CA | 37,000 |
Pasadena Weekly | Pasadena | CA | 30,076 |
Philadelphia City Paper | Philadelphia | PA | 78,625 |
Philadelphia Weekly | Philadelphia | PA | 89,046 |
Phoenix New Times | Phoenix | AZ | 91,023 |
The Pitch | Kansas City | MO | 45,000 |
Pittsburgh City Paper | Pittsburgh | PA | 69,285 |
The Portland Mercury | Portland | OR | 42,000 |
The Pulse | Chattanooga | TN | 15,000 |
Random Lengths News | San Pedro | CA | 22,500 |
Raw Story | National | NA | |
The Reader | Omaha | NE | 18,500 |
Reno News & Review | Reno | NV | 26,584 |
The Riverfront Times | St. Louis | MO | 76,597 |
Sacramento News & Review | Sacramento | CA | 76,000 |
Salt Lake City Weekly | Salt Lake City | UT | 60,000 |
San Antonio Current | San Antonio | TX | 40,678 |
San Diego CityBeat | San Diego | CA | 38,788 |
San Diego Reader | San Diego | CA | 162,743 |
San Francisco Bay Guardian | San Francisco | CA | 106,708 |
San Luis Obispo New Times | San Luis Obispo | CA | 38,953 |
Santa Barbara Independent | Santa Barbara | CA | 40,000 |
Santa Cruz Weekly | Santa Cruz | CA | 33,000 |
Santa Fe Reporter | Santa Fe | NM | 20,642 |
Seattle Weekly | Seattle | WA | 84,203 |
See Magazine | Edmonton | AB | 21,720 |
Seven Days | Burlington | VT | 36,000 |
SF Weekly | San Francisco | CA | 85,046 |
Shepherd Express | Milwaukee | WI | 60,192 |
The Source Weekly | Bend | OR | 14,635 |
The Stranger | Seattle | WA | 80,992 |
Style Weekly | Richmond | VA | 35,425 |
Syracuse New Times | Syracuse | NY | 34,537 |
The Texas Observer | Austin | TX | 8,500 |
Tucson Weekly | Tucson | AZ | 45,583 |
Urban Tulsa Weekly | Tulsa | OK | 31,819 |
Valley Advocate | Northampton | MA | 40,923 |
Ventura County Reporter | Ventura | CA | 30,480 |
The Village Voice (defunct) | New York | NY | 197,098 |
Vue Weekly (defunct) | Edmonton | AB | 25,915 |
Washington City Paper | Washington | DC | 71,030 |
Wausau City Pages | Wausau | WI | 15,517 |
Weekly Alibi | Albuquerque | NM | 42,848 |
Westword | Denver | CO | 81,866 |
Willamette Week | Portland | OR | 90,000 |
Worcester Magazine | Worcester | MA | 33,950 |
Yes! Weekly | Greensboro | NC | 43,000 |
Former members
[edit]Publication | City | State | Status | Year Ended |
---|---|---|---|---|
Baltimore City Paper | Baltimore | MD | Discontinued | 2017 |
Boston Phoenix | Boston | MA | Publication discontinued | |
Portland Phoenix | Portland | ME | Publication discontinued | |
Providence Phoenix | Providence | RI | Publication discontinued | |
Las Vegas CityLife | Las Vegas | NV | Publication discontinued |
See also
[edit]References
[edit]- ^ a b c d e f g Form 990: Return of Organization Exempt from Income Tax. Association of Alternative Newsmedia. Guidestar. December 31, 2014.
- ^ "Contact us". aan.org. Retrieved November 7, 2017.[permanent dead link ]
- ^ Zaragoza, Jason (July 26, 2011). "AAN Members Approve Name Change, Elect Zankowski As President". Association of Alternative Newsweeklies. Retrieved May 17, 2012.
- ^ "About AAN - AltWeeklies.com". www.altweeklies.com. Retrieved 1 October 2018.
- ^ "AAN Publications". www.altweeklies.com. Retrieved 1 October 2018.