Golden Globe Award for Best Television Series – Musical or Comedy
Appearance
The Golden Globe Award for Best Television Series – Musical or Comedy[1] is one of the annual Golden Globe Awards, given to the best comedy television series. From 1962 to 1968, the category was Golden Globe Award for Best Television Series, and grouped musical, comedy and drama series in a single category. After 1968, drama series were given their own category, the Golden Globe Award for Best Television Series – Drama.
1960s
[edit]1970s
[edit]Year | Program | Network |
---|---|---|
1970 | The Carol Burnett Show | CBS |
The Courtship of Eddie's Father | ABC | |
Family Affair | CBS | |
The Glen Campbell Goodtime Hour | ||
The Partridge Family | ABC | |
1971 | All in the Family | CBS |
The Carol Burnett Show | CBS | |
The Flip Wilson Show | NBC | |
The Mary Tyler Moore Show | CBS | |
The Partridge Family | ABC | |
1972 | All in the Family | CBS |
M*A*S*H | CBS | |
The Mary Tyler Moore Show | ||
Maude | ||
The Sonny & Cher Comedy Hour | ||
1973 | All in the Family | CBS |
The Carol Burnett Show | CBS | |
The Mary Tyler Moore Show | ||
Sanford and Son | NBC | |
The Sonny & Cher Comedy Hour | CBS | |
1974 | Rhoda | CBS |
All in the Family | CBS | |
The Carol Burnett Show | ||
The Mary Tyler Moore Show | ||
Maude | ||
1975 | Barney Miller | ABC |
All in the Family | CBS | |
The Carol Burnett Show | ||
Chico and the Man | NBC | |
The Mary Tyler Moore Show | CBS | |
1976 | Barney Miller | ABC |
The Carol Burnett Show | CBS | |
Donny & Marie | ABC | |
Happy Days | ||
Laverne & Shirley | ||
M*A*S*H | CBS | |
1977 | All in the Family | CBS |
Barney Miller | ABC | |
The Carol Burnett Show | CBS | |
Happy Days | ABC | |
Laverne & Shirley | ||
1978 | Taxi | ABC |
Alice | CBS | |
All in the Family | ||
The Love Boat | ABC | |
Three's Company | ||
1979 | Alice | CBS |
Taxi | ABC | |
The Associates | ABC | |
The Love Boat | ||
M*A*S*H | CBS |
1980s
[edit]Year | Program | Network |
---|---|---|
1980 | Taxi | ABC |
Alice | CBS | |
The Love Boat | ABC | |
M*A*S*H | CBS | |
Soap | ABC | |
1981 | M*A*S*H | CBS |
Barbara Mandrell and the Mandrell Sisters | NBC | |
The Love Boat | ABC | |
Private Benjamin | CBS | |
Taxi | ABC | |
1982 | Fame | NBC |
Cheers | NBC | |
Love, Sidney | ||
M*A*S*H | CBS | |
Taxi | ABC NBC | |
1983 | Fame | Syndicated |
Buffalo Bill | NBC | |
Cheers | ||
Newhart | CBS | |
Taxi | NBC | |
1984 | The Cosby Show | NBC |
Cheers | NBC | |
Fame | Syndicated | |
The Jeffersons | CBS | |
Kate & Allie | ||
1985 | The Golden Girls | NBC |
The Cosby Show | NBC | |
Family Ties | ||
Kate & Allie | CBS | |
Moonlighting | ABC | |
1986 | The Golden Girls | NBC |
Cheers | NBC | |
The Cosby Show | ||
Family Ties | ||
Moonlighting | ABC | |
1987 | The Golden Girls | NBC |
Cheers | NBC | |
Family Ties | ||
Frank's Place | CBS | |
Hooperman | ABC | |
Moonlighting | ||
1988 | The Wonder Years | ABC |
Cheers | NBC | |
The Golden Girls | ||
Murphy Brown | CBS | |
Roseanne | ABC | |
1989 | Murphy Brown | CBS |
Cheers | NBC | |
Designing Women | CBS | |
Empty Nest | NBC | |
The Golden Girls | ||
The Wonder Years | ABC |
1990s
[edit]Year | Program | Network |
---|---|---|
1990 | Cheers | NBC |
Designing Women | CBS | |
The Golden Girls | NBC | |
Married... with Children | Fox | |
Murphy Brown | CBS | |
1991 | Brooklyn Bridge | CBS |
Cheers | NBC | |
Evening Shade | CBS | |
The Golden Girls | NBC | |
Murphy Brown | CBS | |
1992 | Roseanne | ABC |
Brooklyn Bridge | CBS | |
Cheers | NBC | |
Evening Shade | CBS | |
Murphy Brown | ||
1993 | Seinfeld | NBC |
Coach | ABC | |
Frasier | NBC | |
Home Improvement | ABC | |
Roseanne | ||
1994 | Mad About You | NBC |
Frasier | NBC | |
Grace Under Fire | ABC | |
Home Improvement | ||
Seinfeld | NBC | |
1995 | Cybill | CBS |
Frasier | NBC | |
Friends | ||
Mad About You | ||
Seinfeld | ||
1996 | 3rd Rock from the Sun | NBC |
Frasier | NBC | |
Friends | ||
The Larry Sanders Show | HBO | |
Mad About You | NBC | |
Seinfeld | ||
1997 | Ally McBeal | Fox |
3rd Rock from the Sun | NBC | |
Frasier | ||
Friends | ||
Seinfeld | ||
Spin City | ABC | |
1998 | Ally McBeal | Fox |
Dharma & Greg | ABC | |
Frasier | NBC | |
Just Shoot Me! | ||
Spin City | ABC | |
1999 | Sex and the City | HBO |
Ally McBeal | Fox | |
Dharma & Greg | ABC | |
Spin City | ||
Will & Grace | NBC |
2000s
[edit]Year | Program | Network |
---|---|---|
2000 | Sex and the City | HBO |
Ally McBeal | Fox | |
Frasier | NBC | |
Malcolm in the Middle | Fox | |
Will & Grace | NBC | |
2001 | Sex and the City | HBO |
Ally McBeal | Fox | |
Frasier | NBC | |
Friends | ||
Will & Grace | ||
2002 | Curb Your Enthusiasm | HBO |
Friends | NBC | |
Sex and the City | HBO | |
The Simpsons | Fox | |
Will & Grace | NBC | |
2003 | The Office | BBC America |
Arrested Development | Fox | |
Monk | USA | |
Sex and the City | HBO | |
Will & Grace | NBC | |
2004 | Desperate Housewives | ABC |
Arrested Development | Fox | |
Entourage | HBO | |
Sex and the City | ||
Will & Grace | NBC | |
2005 | Desperate Housewives | ABC |
Curb Your Enthusiasm | HBO | |
Entourage | ||
Everybody Hates Chris | UPN | |
My Name Is Earl | NBC | |
Weeds | Showtime | |
2006 | Ugly Betty | ABC |
Desperate Housewives | ABC | |
Entourage | HBO | |
The Office | NBC | |
Weeds | Showtime | |
2007 | Extras | HBO |
30 Rock | NBC | |
Californication | Showtime | |
Entourage | HBO | |
Pushing Daisies | ABC | |
2008 | 30 Rock | NBC |
Californication | Showtime | |
Entourage | HBO | |
The Office | NBC | |
Weeds | Showtime | |
2009 | Glee | Fox |
30 Rock | NBC | |
Entourage | HBO | |
Modern Family | ABC | |
The Office | NBC |
2010s
[edit]2020s
[edit]Year | Program | Network |
---|---|---|
2020 | Fleabag | Amazon Prime Video |
Barry | HBO | |
The Kominsky Method | Netflix | |
The Marvelous Mrs. Maisel | Amazon Prime Video | |
The Politician | Netflix | |
2021 | Schitt's Creek | Pop |
Emily in Paris | Netflix | |
The Great | Hulu | |
The Flight Attendant | HBO Max | |
Ted Lasso | Apple TV+ | |
2022 | Hacks | HBO Max |
The Great | Hulu | |
Only Murders in the Building | Hulu | |
Reservation Dogs | FX | |
Ted Lasso | Apple TV+ | |
2023 | Abbott Elementary | ABC |
The Bear | FX | |
Hacks | HBO Max | |
Only Murders in the Building | Hulu | |
Wednesday | Netflix | |
2024 | The Bear | FX |
Abbott Elementary | ABC | |
Barry | HBO Max | |
Hacks | HBO Max | |
Jury Duty | Amazon | |
Ted Lasso | Apple TV+ |
Series with multiple wins
[edit]- 4 wins
- 3 wins
|
Series with multiple nominations
[edit]Total awards by network
[edit]
|
|
See also
[edit]- Primetime Emmy Award for Outstanding Comedy Series
- Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Comedy Series
- Critics' Choice Television Award for Best Comedy Series
References
[edit]- ^ "Golden Globe Awards Database". Golden Globes. Retrieved 1 July 2024.