Toei Animation
You can help expand this article with text translated from the corresponding article in Japanese. (September 2024) Click [show] for important translation instructions.
|
Native name | 東映アニメーション株式会社 |
---|---|
Romanized name | Tōei Animēshon Kabushiki-gaisha |
Formerly | Japan Animated Films (1948–1956) |
Company type | Public |
TYO: 4816 | |
Industry | Animation studio |
Founded | January 23, 1948 |
Founder | Kenzō Masaoka Sanae Yamamoto |
Headquarters | , Japan |
Area served | Worldwide |
Key people | Kozo Morishita (chairman) Katsuhiro Takagi (president) |
US$134.69 million (2021)[1] | |
Owners | Toei Company, Ltd. (34.2%)[2] TV Asahi Corporation (20.0%)[2] Fuji Media Holdings, Inc. (8.3%)[2] Bandai Namco Holdings (2.8%)[2] |
Number of employees | 840[3] (2022) |
Subsidiaries | Toei Animation Inc. (USA and LA) TAVAC Co. (Japan) Toei Animation Music Publishing (Japan) Toei Animation Asia Pacific, Inc. (Philippines) Toei Animation Enterprises Limited (Hong Kong)[4] Toei Animation Shanghai Co. (China)[4] Toei Animation Europe S.A.S. (France) |
Website | www |
Toei Animation Co., Ltd. (Japanese: 東映アニメーション株式会社, Hepburn: Tōei Animēshon Kabushiki-gaisha, /ˈtoʊ.eɪ/) is a Japanese animation studio primarily controlled by its namesake Toei Company. It has produced numerous series, including Sally the Witch, GeGeGe no Kitarō, Mazinger Z, Galaxy Express 999, Cutie Honey, Dr. Slump, Dragon Ball, Saint Seiya, Sailor Moon, Slam Dunk, Digimon, One Piece, Toriko, World Trigger, The Transformers (between 1984 and 1990, including several Japanese exclusive productions), and the Pretty Cure series.
History
[edit]The studio was founded by animators Kenzō Masaoka and Sanae Yamamoto in 1948 as Japan Animated Films (日本動画映画, Nihon Dōga Eiga) often shortened to Nichidō Eiga (日動映画). In 1956, Toei purchased the studio and it was renamed Toei Doga Co., Ltd. (東映動画株式会社, Tōei Dōga Kabushiki-gaisha, "dōga" is Japanese for "animation"), doing business as Toei Animation Co., Ltd. outside Japan. In 1998, the Japanese name was renamed to Toei Animation. It has created a number of TV series and movies and adapted Japanese comics as animated series, many popular worldwide. Hayao Miyazaki, Isao Takahata, Yasuji Mori, Leiji Matsumoto and Yōichi Kotabe have worked with the company.[5] Toei was a shareholder in the Japanese anime satellite television network Animax with other anime studios and production companies, such as Sunrise, TMS Entertainment and Nihon Ad Systems Inc.[6][7][8] The company is headquartered in the Ohizumi Studio in Nerima, Tokyo.[1]
Their mascot is the cat Pero, from the company's 1969 film adaptation of Puss in Boots.
Toei Animation produced anime versions of works from manga series by manga artists, including Go Nagai (Mazinger Z), Eiichiro Oda (One Piece), Shotaro Ishinomori (Cyborg 009), Mitsutoshi Shimabukuro (Toriko), Takehiko Inoue (Slam Dunk), Mitsuteru Yokoyama (Sally the Witch), Masami Kurumada (Saint Seiya), Akira Toriyama (Dragon Ball and Dr. Slump), Leiji Matsumoto (Galaxy Express 999), and Naoko Takeuchi (Sailor Moon). The studio helped propel the popularity of the Magical Girl and Super Robot genres of anime; Toei's TV series include the first magical-girl anime series, Mahoutsukai Sally (an adaptation of Mitsuteru Yokoyama's manga of the same name), and Go Nagai's Mazinger Z, an adaptation of his manga which set the standard for Super Robot anime. Although the Toei Company usually contracts Toei Animation to handle its animation internally, they occasionally hire other companies to provide animation; although the Toei Company produced the Robot Romance Trilogy, Sunrise (then known as Nippon Sunrise) provided the animation. Toei Company would also enlist the help of other studios such as hiring Academy Productions to produce the animation for Space Emperor God Sigma, rather than use their own studio.
Toei Animation's anime which have won the Animage Anime Grand Prix award are Galaxy Express 999 in 1981, Saint Seiya in 1987 and Sailor Moon in 1992. In addition to producing anime for release in Japan, Toei Animation began providing animation for American films and television series during the 1960s and particularly during the 1980s.
In October 2021, Toei Animation announced that they had signed a strategic partnership with the South Korean entertainment conglomerate CJ ENM.[9]
2022 ransomware attack
[edit]On March 6, 2022, an incident occurred in which an unauthorized third party attempted to hack Toei Animation's network, which resulted in the company's online store and internal systems becoming temporarily suspended. The company investigated the incident and stated that the hack would affect the broadcast schedules of several anime series, including One Piece.[10][11] In addition, Dragon Ball Super: Super Hero was also rescheduled to June 11, 2022, due to the hack.[12][13][14] On April 6, 2022, Toei Animation announced that it would resume broadcasting the anime series, including One Piece.[15][16] The following day, the Japanese public broadcaster NHK reported that the hack was caused by a targeted ransomware attack.[17]
Subsidiaries
[edit]Subsidiary | Notes |
---|---|
TAVAC (Toei Audio Visual Art Center) | Toei's recording facility that specializes in Japanese audio, video and sound effects, and Japanese dubbing |
Toei Animation Music Publishing (music division) | the company's music department that maintains links with the music publishers connected with TV stations, manufacturing corporations, and productions |
Toei Animation Phils., Inc. (Philippine division) | the company's division that provides animation assistance for the majority of Toei-produced anime; also does licensing of its Toei-produced properties and dubbing for the Filipino markets |
Toei Animation Inc. (U.S. and L.A division) | Toei's division located in Los Angeles; responsible for the program licensing of Toei-produced series to North America, Latin America, South Africa, Australia and New Zealand[18] |
Toei Doga US Services, Inc. | U.S. domestic stock |
Toei Animation Europe S.A.S. (European division) | Toei's European division based in Paris, France; it engages in the production, marketing, and licensing of animation products in Europe |
Toei Animation Enterprises Limited (Hong Kong division) | established in Hong Kong as a joint venture with Animation International Limited in 1997;[4] it is a wholly owned subsidiary since 2009[19] |
Toei Animation (Shanghai) Co., Ltd. (China division) |
Currently in production
[edit]No. | Title | Year(s) / Release | Notes | Episodes | Ref. |
---|---|---|---|---|---|
1 | One Piece | 1999 – present | TV anime | 1,122 | [20] |
2 | PreCure | 2004 – present | TV anime (21st series) | 968 | [21] |
3 | Miraculous: Tales of Ladybug & Cat Noir | 2015 – present | Produced by Toei Animation Europe S.A.S. in collaboration with Zagtoon, Method, and SAMG Animation. | 131 | [22][23][24] |
4 | Butt Detective | 2018 – present | TV anime | 101 | [25][26] |
5 | Fushigi Dagashiya Zenitendō | 2020 – present | TV anime | 135 | |
6 | Tōsōchū: The Great Mission | 2023 – present | TV anime | 75 | [27] |
7 | Elemon | 2023 – present | Web series | 30 | [28] |
8 | Dragon Ball Daima | 2024 – present | TV anime | 5 |
TV animation
[edit]1960–69
[edit]No. | Title | Series director | Broadcast network(s) | Eps | Year(s) | Notes |
---|---|---|---|---|---|---|
1 | Ookami Shonen Ken |
|
NET | 86 | November 11, 1963 – August 16, 1965 | Toei's grand debut in TV animation |
2 | Fujimaru of the Wind |
|
65 | June 7, 1964 – August 31, 1965 | Inspired by the manga Kaze no Ishimaru by Sanpei Shirato; animated by Yasuji Mori and Hayao Miyazaki; the anime was renamed Kaze no Fujimaru in order to associate it with its sponsor, Fujisawa Pharmaceuticals (now Astellas Pharma) | |
3 | Jun the Space Patrol Hopper |
|
44 | February 1 – November 29, 1965 | ||
4 | Hustle Punch |
|
26 | November 1, 1965 – April 25, 1966 | ||
5 | Rainbow Sentai Robin |
|
48 | April 23, 1966 – March 24, 1967 | Adapted from the manga of the same name by Shotaro Ishinomori, which was serialized in Kodansha's Weekly Shonen Magazine throughout 1963; co-produced by Studio Zero | |
6 | The Prince of Pirates | 31 | May 2 – November 28, 1966 | |||
7 | The King Kong Show | Hiroshi Ikeda | 25 | September 10, 1966 – August 31, 1969 | It is the first anime-based series produced in Japan for an American company (not counting Rankin/Bass' previous Animagic stop motion productions, which were also animated in Japan). | |
8 | Sally the Witch |
|
109 | December 5, 1966 – December 30, 1968 | Adapted from the manga, which was originally titled Sunny the Witch upon first serialization, but by the time this program aired, it was changed to Sally the Witch by Mitsuteru Yokoyama, which was serialized in Shueisha's Ribon magazine for girls; episodes 1 through 17 episodes of this TV anime were filmed in black-and-white, and the remainder of the series (episodes 18 through 109) was filmed in color, making it one of the earliest color anime, alongside Mushi Production's Kimba the White Lion in 1965 and Tatsunoko Production's Speed Racer in 1967. | |
9 | Pyunpyunmaru | 26 | July 3, 1967 – March 30, 1969 | |||
10 | GeGeGe no Kitarō | Fuji TV | 65 | January 3, 1968 – March 30, 1969 | Adapted from the manga Hakaba no Kitaro and GeGeGe no Kitaro by Shigeru Mizuki which were serialized in Kodansha's Weekly Shonen Magazine from 1960 to 1969 | |
11 | Cyborg 009 | NET | 26 | April 5 – September 27, 1968 | Adapted from the manga Cyborg 009 by Shotaro Ishinomori, which was serialized in Shonen Gahosha's Monthly Shonen King, Kodansha's Weekly Shonen Magazine, Akita Shoten's Monthly Boken-Oh, and Mushi Production's COM magazines from 1964 to 1969; it is also a continuation of the 1966-1967 anime film serial, although it is in monochrome, unlike the films, which were in color | |
12 | Akane-chan | Fuji TV | 26 | April 6 – September 29, 1968 | ||
13 | Sabu to Ichi Torimono Hikae | NET | 52 | October 3, 1968 – September 24, 1969 | co-production with Mushi Productions and Zero Studio | |
14 | Himitsu no Akko-chan | 94 | January 6, 1969 – October 26, 1970 | Adapted from the manga by comedy-king Fujio Akatsuka, which was serialized from 1962 to 1965 in Shueisha's Ribon magazine, as the first magical girl manga series; while Sally the Witch was the first magical girl anime to hit the airwaves. | ||
15 | Mōretsu Atarō | 90 | April 4, 1969 – December 25, 1970 | |||
16 | The Smokey Bear Show | American Broadcasting Company | 17 | September 6, 1969 – September 5, 1970 | Co-production with Rankin/Bass Productions | |
17 | Tiger Mask | YTV (Later Nippon TV) | 105 | October 2, 1969 – September 30, 1971 |
1970–79
[edit]No. | Title | Series director | Broadcast network(s) | Eps | Year(s) | Notes |
---|---|---|---|---|---|---|
18 | Kick no Oni | TBS | 26 | October 2, 1970 – March 26, 1971 | ||
19 | Mahou no Mako-chan | NET | 48 | November 2, 1970 – September 27, 1971 | ||
20 | Sarutobi Ecchan | 26 | October 4, 1971 – March 27, 1972 | |||
21 | Apacchi Yakyuugun | October 6, 1971 – March 29, 1972 | ||||
22 | GeGeGe no Kitarō | Fuji TV | 45 | October 7, 1971 – September 28, 1972 | second series | |
23 | Genshi Shonen Ryu | Masayuki Akehi | TBS | 22 | October 30, 1971 – March 25, 1972 | |
24 | Mahou Tsukai Chappy | NET | 39 | April 3 – December 25, 1972 | ||
25 | Devilman | Tomoharu Katsumata | July 8, 1972 – April 7, 1973 | |||
26 | Astroganger | Yoshikata Nitta | Nippon TV | 26 | October 4, 1972 – March 28, 1973 | |
27 | Mazinger Z | Fuji TV | 92 | December 3, 1972 – September 1, 1974 | ||
28 | Babel Ni-Sei | NET | 39 | January 1 – September 24, 1973 | ||
29 | Microid S | 26 | April 7 – October 6, 1973 | |||
30 | Miracle Shoujo Limit-chan | 25 | October 1, 1973 – March 25, 1974 | |||
31 | Dororon Enma-kun | Kimio Yabuki | Fuji TV | October 4, 1973 – March 28, 1974 | ||
32 | Cutie Honey | Tomoharu Katsumata | NET | October 13, 1973 – March 30, 1974 | ||
33 | Majokko Megu-chan | 72 | April 1, 1974 – September 29, 1975 | original series | ||
34 | Getter Robo | Fuji TV | 51 | April 4, 1974 – May 8, 1975 | Original series | |
35 | Great Mazinger | 56 | September 8, 1974 – September 28, 1975 | |||
36 | Calimero |
|
NET | 45 | October 15, 1974 – September 30, 1975 | |
37 | Shounen Tokugawa Ieyasu |
|
20 | April 9 – September 17, 1975 | ||
38 | Getter Robo G | Osamu Kasai | Fuji TV | 46 | May 15, 1975 – March 25, 1976 | |
39 | Steel Jeeg | Masayuki Akehi | NET | 74 | October 5, 1975 – August 29, 1976 | Original series |
40 | UFO Robot Grendizer | Tomoharu Katsumata | Fuji TV | October 5, 1975 – February 27, 1977 | ||
41 | Ikkyū-san | Kimio Yabuki
Yoshikata Nitta |
NET (later TV Asahi) | 296 | October 15, 1975 – June 28, 1982 | |
42 | Gaiking | Tomoharu Katsumata | Fuji TV | 44 | April 1, 1976 – January 27, 1977 | Original series |
43 | Dash Machine Hayabusa | NET (later TV Asahi) | 21 | April 2 – September 17, 1976 | ||
44 | Chou Denji Robo Combattler V | Tadao Nagahama | 54 | April 17, 1976 – May 28, 1977 | Original series | |
45 | Magne Robo Gakeen | Tomoharu Katsumata | 39 | September 5, 1976 – June 26, 1977 | ||
46 | Candy Candy | Tetsuo Imazawa | 115 | October 1, 1976 – February 2, 1979 | ||
47 | Jetter Mars | Rintaro | Fuji TV | 27 | February 3 – September 15, 1977 | Co-produced with Tezuka Productions and Madhouse; pseudo-sequel to Tetsuwan Atom |
48 | Wakusei Robo Danguard Ace | TV Tokyo | 56 | March 6, 1977 – March 26, 1978 | Original series | |
49 | Hyouga Senshi Guyslugger | Noboru Ishiguro | TV Asahi | 20 | April 12 – August 30, 1977 | Co-produced with Tokyo Movie Shinsha and Oka Studios; semi-sequel to Cyborg 009 |
50 | Chou Denji Machine Voltes V | Tadao Nagahama | 40 | June 4, 1977 – March 25, 1978 | Original series | |
51 | Chojin Sentai Balatack | Nobutaka Nishizawa | 31 | July 3, 1977 – March 5, 1978 | ||
52 | Arrow Emblem Hawk of the Grand Prix | Rintaro | Fuji TV | 44 | September 22, 1977 – August 31, 1978 | Released in the US and elsewhere as a compilation called Super Grand Prix |
53 | Fly High! Machine Hiryū | Tokyo 12 Broadcasting | 21 | October 5, 1977 – March 29, 1978 | Co-produced with Tatsunoko Production; a parody of both Tatsunoko's Mach GoGoGo and Toei's Dash Machine Hayabusa | |
54 | Gekisō! Ruben Kaiser | TV Asahi | 17 | October 10, 1977 – February 6, 1978 | Co-produced with Wako Productions and Green Box | |
55 | Majokko Tickle | 45 | March 6, 1978 – January 29, 1979 | Original series | ||
56 | Space Pirate Captain Harlock | Rintaro | 42 | March 14, 1978 – February 13, 1979 | ||
57 | Tosho Daimos | Tadao Nagahama | 44 | April 1, 1978 – January 27, 1979 | Original series | |
58 | SF Saiyuki Starzinger | Fuji TV | 73 | April 2, 1978 – August 26, 1979 | Sci-Fi Journey to the West: Starzinger; Spaceketeers on Force Five | |
59 | Uchū Majin Daikengo | TV Asahi | 26 | July 27, 1978 – February 15, 1979 | Co-production with Studio Nue and Green Box | |
60 | Galaxy Express 999 | Fuji TV | 113 | September 14, 1978 – March 26, 1981 | ||
61 | Eiko no Tenshitachi: Pink Lady Monogatari (Glorious Angels: The Story of Pink Lady) | Tokyo 12 Broadcasting | 33 | October 24, 1978 – June 12, 1979 | ||
62 | Captain Future | Tomoharu Katsumata | NHK General TV | 52 | November 7, 1978 – December 18, 1979 | adaptation of the pulp-fiction sci-fi stories by Mort Weisinger |
63 | Hana no Ko Lunlun | TV Asahi | 50 | February 9, 1979 – February 8, 1980 | ||
64 | Cyborg 009 | Ryousuke Takahashi | March 6, 1979 – March 25, 1980 | color remake (Sunrise co-production) | ||
65 | Mirai Robo Daltanias |
|
Tokyo 12 Broadcasting | 47 | March 21, 1979 – March 5, 1980 | co-produced with Nippon Sunrise |
66 | Entaku no Kishi Monogatari: Moero Arthur | Tomoharu Katsumata | Fuji TV | 30 | September 9, 1979 – March 30, 1980 |
1980–89
[edit]No | Title | Series director(s) | Broadcast network(s) | Eps | Year(s) | Notes |
---|---|---|---|---|---|---|
67 | Maeterlinck no Aoi Tori: Tyltyl Mytyl no Bouken Ryokou | Hiroshi Sasagawa | Fuji TV | 26 | January 9 – July 9, 1980 | Co-production with Academy Productions |
68 | Mahou Shoujo Lalabel | Hiroshi Shidara | TV Asahi | 49 | February 15, 1980 – February 27, 1981 | |
69 | Space Emperor God Sigma |
|
TV Tokyo | 50 | March 19, 1980 – February 25, 1981 | |
70 | Moero Arthur: Hakuba no Ouji | Fuji TV | 22 | April 6 – September 21, 1980 | ||
71 | Ganbare Genki | Rintaro | 35 | July 16, 1980 – April 1, 1981 | Adaptation of Yū Koyama's manga of the same name | |
72 | Hyakujuu-Ou GoLion | Katsuhiko Taguchi | TV Tokyo | 52 | March 4, 1981 – February 24, 1982 | |
73 | Hello! Sandybell | Hiroshi Shidara | TV Asahi | 47 | March 6, 1981 – February 26, 1982 | |
74 | Wakakusa Monogatari Yori Wakakusa no Yon Shimai | Kazuya Miyazaki | Tokyo 12 | 26 | April 7 – September 29, 1981 | Co-produced with Kokusai Eiga-sha |
75 | Dr. Slump: Arale-chan | Minoru Okazaki | Fuji TV | 243 | April 8, 1981 – February 19, 1986 | Adaptation of Akira Toriyama's manga of the same name |
76 | Shin Taketori Monogatari: 1000-nen Joou | Nobutaka Nishizawa | 42 | April 16, 1981 – March 25, 1982 | ||
77 | Tiger Mask Nisei | Kōzō Morishita | TV Asahi | 33 | April 20, 1981 – January 18, 1982 | |
78 | Ginga Senpuu Braiger | Takao Yotsuji | TV Tokyo | 39 | October 6, 1981 – June 30, 1982 | |
79 | Honey Honey no Suteki na Bouken | Takeshi Shirato | Fuji TV | 29 | October 7, 1981 – May 1, 1982 | |
80 | Asari-chan | Osamu Kasai | TV Asahi | 54 | January 25, 1982 – February 28, 1983 | |
81 | Kikou Kantai Dairugger XV | Kōzō Morishita | TV Tokyo | 52 | March 3, 1982 – March 23, 1983 | |
82 | Patalliro! | Nobutaka Nishizawa | Fuji TV | 49 | April 8, 1982 – May 13, 1983 | |
83 | Kagaku Kyuujo-tai TechnoVoyager | Yasuo Hasegawa | 18 | April 17 – September 11, 1982 | ||
84 | The Kabocha Wine | Kimio Yabuki | TV Asahi | 95 | July 5, 1982 – August 27, 1984 | |
85 | Waga Seishun no Arcadia: Mugen Kidou SSX |
|
TBS | 22 | October 13, 1982 – March 30, 1983 | |
86 | Aishite Knight | Osamu Kasai | TV Asahi | 42 | March 1, 1983 – January 24, 1984 | |
87 | Kousoku Denjin Albegus | Kōzō Morishita | TV Tokyo | 45 | March 30, 1983 – February 8, 1984 | |
88 | Kinnikuman |
|
Nippon TV | 137 | April 3, 1983 – October 1, 1986 | |
89 | Stop!! Hibari-kun! | Takashi Hisaoka | Fuji TV | 35 | May 20, 1983 – January 27, 1984 | |
90 | Bemubemu Hunter Kotengu Tenmaru | Hiroshi Shidara | 19 | May 26 – October 27, 1983 | ||
91 | Yume Senshi Wingman | Tomoharu Katsumata | TV Asahi | 47 | February 7, 1984 – February 26, 1985 | |
92 | Tongari Boushi no Memoru | Osamu Kasai | 50 | March 3, 1984 – March 3, 1985 | ||
93 | Video Senshi Lezarion | Kōzō Morishita | TBS | 45 | March 4, 1984 – February 3, 1985 | Co-produced with Daewon Animation and Gyoyuk Animation |
94 | Gu-Gu Ganmo | Yoshikata Nitta | Fuji TV | 50 | March 18, 1984 – March 17, 1985 | |
95 | Hokuto no Ken | Toyoo Ashida | 109 | October 11, 1984 – March 5, 1987 | ||
96 | Haai Step Jun | Hiroshi Shidara | TV Asahi | 45 | March 10, 1985 – January 12, 1986 | |
97 | Konpora Kid | Kōzō Morishita | 26 | June 3 – December 23, 1985 | ||
98 | Gegege no Kitaro | Hiroki Shibata
Osamu Kasai |
Fuji TV | 108 | October 12, 1985 – February 6, 1988 | Third series |
99 | Maple Town Monogatari | Junichi Satō | TV Asahi | 52 | January 19, 1986 – January 11, 1987 | |
100 | Dragon Ball |
|
Fuji TV | 153 | February 26, 1986 – April 12, 1989 | Adaptation of Akira Toriyama's manga of the same name |
101 | Ginga Nagareboshi Gin | Tomoharu Katsumata | TV Asahi | 21 | April 7 – August 22, 1986 | |
102 | Go-Q-Choji Ikkiman | Nobutaka Nishizawa | Nippon TV | 32 | April 13 – November 23, 1986 | |
103 | Saint Seiya | Yasuhito Kikuchi | TV Asahi | 114 | October 11, 1986 – April 1, 1989 | |
104 | Shin Maple Town Monogatari: Palm Town-hen | Junichi Sato | 50 | January 18 – December 27, 1987 | Broadcast in the U.S. on Nickelodeon as Maple Town | |
105 | Hokuto no Ken 2 | Toyoo Ashida | Fuji TV | 43 | March 12, 1987 – February 18, 1988 | |
106 | Transformers: The☆Headmasters | Katsutoshi Sasaki | Nippon TV | 35 | July 3, 1987 – March 28, 1988 | First in a trilogy of Japanese-exclusive Transformers shows, followed by Super-God Masterforce |
107 | Sanrio Anime Sekai Meisaku Gekijou | Yoshio Kuroda | 13 | September 19 – December 12, 1987 | It was an international co-production between the US and Japan. Animation was by Toei Animation (Japan) with help from Korean studio Big Star, but the scripts and voices were all in English. It aired on CBS in the US in 1987. | |
108 | Bikkuriman | Yukio Kaizawa | TV Asahi | 75 | October 11, 1987 – April 2, 1989 | |
109 | Kamen no Ninja Akakage | Susumu Ishizaki | Nippon TV | 23 | October 13, 1987 – March 22, 1988 | |
110 | Lady Lady!! | Hiroshi Shidara | TBS | 21 | October 21, 1987 – March 23, 1988 | |
111 | Tatakae!! Ramenman | Masayuki Akehi | Nippon TV | 35 | January 10 – September 11, 1988 | Kinnikuman spin-off |
112 | Gegege no Kitaro: Jigoku-hen | Osamu Kasai | Fuji TV | 7 | February 8 – March 21, 1988 | |
113 | Sakigake!! Otokojuku | Nobutaka Nishizawa | 34 | February 25 – November 14, 1988 | ||
114 | World Masterpiece Theater | TV Tokyo | 4 | April 7 – April 28, 1988 | Introduced many to timeless tales and is known for its beautiful animation style and heartwarming (or sometimes tearjerking) stories. | |
115 | Transformers: Choujin Master Force | Tetsuo Imazawa | Nippon TV | 43 | April 12, 1988 – March 7, 1989 | Second in a trilogy of Japanese-exclusive Transformers shows |
116 | Hello! Lady Lynn | Hiroshi Shidara | TV Tokyo | 36 | May 12, 1988 – January 26, 1989 | Second season of Lady Lady!! |
117 | Himitsu no Akko-chan 2 | Hiroki Shibata | Fuji TV | 61 | October 9, 1988 – December 24, 1989 | Second season of Himitsu no Akko-chan |
118 | Tatakae! Chou Robot Seimeitai Transformers Victory | Yoshikata Nitta | Nippon TV | 38 | March 14 – December 19, 1989 | It's the final installment in the original Transformers Generation 1 storyline and the only one entirely produced in Japan. |
119 | Shin Bikkuriman | Yukio Kaizawa | TV Asahi | 72 | April 9, 1989 – August 26, 1990 | Sequel of Bikkuriman |
120 | Akuma-kun | Junichi Sato | 42 | April 15, 1989 – March 24, 1990 | ||
121 | Dragon Ball Z | Daisuke Nishio | Fuji TV | 291 | April 26, 1989 – January 31, 1996 | Adaptation of the second installment of Akira Toriyama's Dragon Ball series |
122 | Mahoutsukai Sally 2 | Osamu Kasai | TV Asahi | 88 | October 9, 1989 – December 22, 1990 | Sequel and a reboot of Mahoutsukai Sally |
123 | Kariage-kun | Hiroki Shibata | Fuji TV | 59 | October 17, 1989 – December 21, 1990 | An anime adaptation of a long-running gag manga of the same name by Masashi Ueda |
1990–99
[edit]No. | Title | Series director | Broadcast network(s) | Eps | Year(s) | Notes |
---|---|---|---|---|---|---|
124 | Mouretsu Ataro | Junichi Sato | TV Asahi | 34 | April 21 – December 22, 1990 | |
125 | Magical Taluluto | Masahiko Ōkura
Shigeyasu Yamauchi |
87 | September 9, 1990 – May 10, 1992 | ||
126 | Goldfish Warning! | Junichi Sato | 54 | January 12, 1991 – February 29, 1992 | ||
127 | Getter Robo Go | Hiroki Shibata | TV Tokyo | 50 | February 11, 1991 – January 27, 1992 | |
128 | Kinnikuman: Kinnikusei Oui Soudatsu-hen | Atsutoshi Umezawa | Nippon TV | 46 | October 6, 1991 – September 27, 1992 | |
129 | Dragon Quest: Dai no Daibouken | Nobutaka Nishizawa | TBS | October 17, 1991 – September 24, 1992 | ||
130 | Bishoujo Senshi Sailor Moon | Junichi Sato | TV Asahi | March 7, 1992 – February 27, 1993 | ||
131 | Super Bikkuriman | Yukio Kaizawa | 44 | May 17, 1992 – April 4, 1993 | ||
132 | Shin Calimero | Tsuneo Tominaga | TV Tokyo | 52 | October 15, 1992 – September 9, 1993 | |
133 | Bishoujo Senshi Sailor Moon R | Junichi Satō (eps 1–13)
Kunihiko Ikuhara (eps 14–43) |
TV Asahi | 43 | March 6, 1993 – March 12, 1994 | |
134 | GS Mikami | Atsutoshi Umezawa | 45 | April 11, 1993 – March 6, 1994 | ||
135 | Slam Dunk | Nobutaka Nishizawa | 101 | October 16, 1993 – March 23, 1996 | ||
136 | Aoki Densetsu Shoot! | Daisuke Nishio | Fuji TV | 58 | November 7, 1993 – December 25, 1994 | |
137 | Marmalade Boy | Akinori Yabe | TV Asahi | 76 | March 13, 1994 – September 3, 1995 | |
138 | Bishoujo Senshi Sailor Moon S | Kunihiko Ikuhara | 38 | March 19, 1994 – February 25, 1995 | ||
139 | Shinken Densetsu: Tight Road | Yukio Kaizawa | TV Tokyo | 13 | October 7 – December 28, 1994 | |
140 | Kuusou Kagaku Sekai Gulliver Boy | Toyoo Ashida | Fuji TV | 50 | January 8 – December 24, 1995 | |
141 | Bishoujo Senshi Sailor Moon SuperS | Kunihiko Ikuhara | TV Asahi | 39 | March 4, 1995 – March 2, 1996 | |
142 | Sekai Meisaku Douwa: Wow! Maerchen Oukoku | Hiroshi Shidara | Fuji TV | 26 | April 7 – September 29, 1995 | |
143 | Gokinjo Monogatari | Atsutoshi Umezawa | TV Asahi | 50 | September 10, 1995 – September 1, 1996 | |
144 | Gegege no Kitaro | Daisuke Nishio | Fuji TV | 114 | January 7, 1996 – March 29, 1998 | Fourth series; Toei's first work using digital animation from episode 64 onward |
145 | Dragon Ball GT | Osamu Kasai | 64 | February 7, 1996 – November 19, 1997 | ||
146 | Bishoujo Senshi Sailor Moon: Sailor Stars | Takuya Igarashi | TV Asahi | 34 | March 9, 1996 – February 8, 1997 | |
147 | Jigoku Sensei Nube | Yukio Kaizawa | 49 | April 13, 1996 – June 21, 1997 | ||
148 | Hana yori Dango | Shigeyasu Yamauchi | 51 | September 8, 1996 – August 31, 1997 | ||
149 | Cutie Honey F | Noriyo Sasaki | 39 | February 15, 1997 – January 31, 1998 | ||
150 | Kindaichi Shounen no Jikenbo | Daisuke Nishio | Nippon TV | 148 | April 7, 1997 – September 11, 2000 | |
151 | Azumi Mamma★Mia | Yukio Kaizawa | TV Asahi | 60 | July 7 – October 2, 1997 | |
152 | Yume no Crayon Oukoku | Junichi Sato | 70 | September 7, 1997 – January 31, 1999 | ||
153 | Hanitarou desu | Yukio Kaizawa | October 6, 1997 – January 22, 1998 | |||
154 | Dr. Slump | Shigeyasu Yamauchi | Fuji TV | 74 | November 26, 1997 – September 22, 1999 | Second series |
155 | Haruniwa Ie no 3 Nin-me | Tetsu Yamada | TV Asahi | 45 | January 23 – March 26, 1998 | |
156 | Kocchi Muite Miiko | Takao Yoshizawa | 42 | February 14, 1998 – February 6, 1999 | ||
157 | Heli-Tako Puu-chan | Mitsuo Hashimoto | ||||
158 | Fushigi Mahou Fun Fun Pharmacy | Yukio Kaizawa | 48 | February 15, 1998 – February 6, 1999 | ||
159 | Yu-Gi-Oh! | Hiroyuki Kakudō | 27 | April 4 – October 10, 1998 | ||
160 | Himitsu no Akko-chan 3 | Hiroki Shibata | Fuji TV | 44 | April 5, 1998 – February 28, 1999 | |
161 | Mamotte Shugogetten! | Yukio Kaizawa | TV Asahi | 22 | October 17, 1998 – April 3, 1999 | |
162 | Magical Doremi |
|
51 | February 7, 1999 – January 30, 2000 | ||
163 | Phantom Thief Jeanne | Atsutoshi Umezawa | 44 | February 13, 1999 – January 29, 2000 | ||
164 | Digimon Adventure | Hiroyuki Kakudō | Fuji TV | 54 | March 7, 1999 – March 26, 2000 | |
165 | One Piece |
|
October 20, 1999 – present |
2000–09
[edit]No. | Title | Series director | Broadcast network(s) | Eps | Year(s) | Notes |
---|---|---|---|---|---|---|
166 | Mushrambo | Tetsuo Imazawa | TV Asahi | 32 | February 5 – September 23, 2000 | Original series |
167 | Ojamajo Doremi Sharp | Takuya Igarashi | 49 | February 6, 2000 – January 28, 2001 | ||
